-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD965B | VOLTAGE REGULATOR | Microchip Technology | Die | 15V | 16 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 500nA @ 11V | 1.5V @ 200mA | |
CD5248B | VOLTAGE REGULATOR | Microchip Technology | Die | 18V | 21 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 100nA @ 14V | 1.5V @ 200mA | |
CD957B | VOLTAGE REGULATOR | Microchip Technology | Die | 6.8V | 4.5 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 5µA @ 5.2V | 1.5V @ 200mA | |
CD969B | VOLTAGE REGULATOR | Microchip Technology | Die | 22V | 29 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 500nA @ 17V | 1.5V @ 200mA | |
CD5253B | VOLTAGE REGULATOR | Microchip Technology | Die | 25V | 35 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 100nA @ 19V | 1.5V @ 200mA | |
CD5259B | VOLTAGE REGULATOR | Microchip Technology | Die | 39V | 80 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 100nA @ 30V | 1.5V @ 200mA | |
CD967B | VOLTAGE REGULATOR | Microchip Technology | Die | 18V | 21 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 500nA @ 14V | 1.5V @ 200mA | |
CD4099 | VOLTAGE REGULATOR | Microchip Technology | Die | 6.8V | 200 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 10µA @ 5.17V | 1.5V @ 200mA | |
CD4104 | VOLTAGE REGULATOR | Microchip Technology | Die | 10V | 200 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 1µA @ 7.6V | 1.5V @ 200mA | |
CD958B | VOLTAGE REGULATOR | Microchip Technology | Die | 7.5V | 5.5 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 5µA @ 5.7V | 1.5V @ 200mA | |
CD4706 | VOLTAGE REGULATOR | Microchip Technology | Die | 19V | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 50nA @ 14.4V | 1.5V @ 200mA | ||
CD5241B | VOLTAGE REGULATOR | Microchip Technology | Die | 11V | 22 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 2µA @ 8.4V | 1.5V @ 200mA | |
CD5242B | VOLTAGE REGULATOR | Microchip Technology | Die | 12V | 30 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 1µA @ 9.1V | 1.5V @ 200mA | |
CD4110 | VOLTAGE REGULATOR | Microchip Technology | Die | 16V | 100 Ohms | 500mW | Surface Mount | ±5% | Die | -65°C ~ 175°C | 50nA @ 12.15V | 1.5V @ 200mA | |
SZ2110.T | DIODE ZENER 10V 500MW DIE | SMC Diode Solutions | Die | 10V | 17 Ohms | 500mW | Surface Mount | ±5% | Die | -55°C ~ 150°C | 3µA @ 8V | 900mV @ 10mA |
- 10
- 15
- 50
- 100