Found: 328
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
BZX79-B5V1,143 DIODE ZENER 5.1V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 5.1V 60 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 2µA @ 2V 900mV @ 10mA
BZX79-B36,113 DIODE ZENER 36V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 36V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 25.2V 900mV @ 10mA
BZX79-C18,143 DIODE ZENER 18V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 18V 45 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 12.6V 900mV @ 10mA
BZX79-B47,133 BZX79 SERIES - VOLTAGE REGULATOR Nexperia USA Inc. DO-204AH, DO-35, Axial 47V 170 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 32.9V 900mV @ 10mA
BZX79-B10,113 DIODE ZENER 10V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 10V 20 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 200nA @ 7V 900mV @ 10mA
BZX79-C6V8,133 DIODE ZENER 6.8V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 6.8V 15 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 2µA @ 4V 900mV @ 10mA
BZX79-B36,143 DIODE ZENER 36V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 36V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 25.2V 900mV @ 10mA
BZX79-B75,113 DIODE ZENER 75V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 75V 255 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 52.5V 900mV @ 10mA
BZX79-C27,143 DIODE ZENER 27V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 27V 80 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 18.9V 900mV @ 10mA
BZX79-B11,133 DIODE ZENER 11V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 11V 20 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 100nA @ 8V 900mV @ 10mA
BZX79-C33,143 DIODE ZENER 33V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 33V 80 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 700mV 900mV @ 10mA
BZX79-B75,133 NEXPERIA BZX79-B75 - ZENER DIODE NXP Semiconductors DO-204AH, DO-35, Axial 75V 255 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 52.5V 900mV @ 10mA
BZX79-C22,113 NEXPERIA BZX79-C22 - ZENER DIODE NXP Semiconductors DO-204AH, DO-35, Axial 22V 55 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 700mV 900mV @ 10mA
BZX79-C3V3,143 NEXPERIA BZX79-C3V3 - ZENER DIOD NXP Semiconductors DO-204AH, DO-35, Axial 3.3V 95 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 5µA @ 1V 900mV @ 10mA
BZX79-B62,113 DIODE ZENER 62V 400MW ALF2 NXP USA Inc. DO-204AH, DO-35, Axial 62V 215 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 43.4V 900mV @ 10mA