Found: 468
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZX79-C8V2,143 DIODE ZENER 8.2V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 8.2V 15 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 700nA @ 5V 900mV @ 10mA
BZX79-B3V6,133 DIODE ZENER 3.6V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 3.6V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 5µA @ 1V 900mV @ 10mA
NZX5V1B,133 DIODE ZENER 5.1V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 5V 100 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 2µA @ 2V 1.5V @ 200mA NZX
BZX79-B8V2,143 DIODE ZENER 8.2V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 8.2V 15 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 700nA @ 5V 900mV @ 10mA
BZX79-C15,133 DIODE ZENER 15V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 15V 30 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 10.5V 900mV @ 10mA
BZX79-B27,133 NEXPERIA BZX79-B27 - ZENER DIODE Nexperia USA Inc. DO-204AH, DO-35, Axial 27V 80 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 18.9V 900mV @ 10mA
BZX79-C6V2,113 DIODE ZENER 6.2V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 6.2V 10 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 3µA @ 4V 900mV @ 10mA
BZX79-B3V9133 DIODE ZENER 3.6V 0.5W 2% UNIDIR Nexperia USA Inc. DO-204AH, DO-35, Axial 3.9V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 3µA @ 1V 900mV @ 10mA
NZX7V5C,133 DIODE ZENER 7.5V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 7.5V 15 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 1µA @ 5V 1.5V @ 200mA NZX
BZX79-B9V1,113 DIODE ZENER 9.1V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 9.1V 15 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 500nA @ 6V 900mV @ 10mA
BZX79-C36,113 NEXPERIA BZX79-C36 - ZENER DIODE NXP Semiconductors DO-204AH, DO-35, Axial 36V 90 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 25.2V 900mV @ 10mA
BZX79-B3V6,113 NEXPERIA BZX79-B3V6 - ZENER DIOD NXP Semiconductors DO-204AH, DO-35, Axial 3.6V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 5µA @ 1V 900mV @ 10mA
NZX10D,133 NEXPERIA NZX10D - ZENER DIODE, 1 NXP Semiconductors DO-204AH, DO-35, Axial 10V 25 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 200nA @ 7V 1.5V @ 200mA
NZX5V6B,133 DIODE ZENER 5.6V 500MW ALF2 NXP USA Inc. DO-204AH, DO-35, Axial 5.6V 40 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 1µA @ 2V 1.5V @ 200mA
BZX79-B3V6,143 DIODE ZENER 3.6V 400MW ALF2 NXP USA Inc. DO-204AH, DO-35, Axial 3.6V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 5µA @ 1V 900mV @ 10mA