Found: 468
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
NZX36C,133 DIODE ZENER 37.2V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 37.2 V 140 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 50nA @ 25.2V 1.5V @ 200mA NZX
BZX79-B36,133 DIODE ZENER 36V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 36V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 25.2V 900mV @ 10mA
NZX12D,133 DIODE ZENER 12.45V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 12.45 V 35 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 100nA @ 8V 1.5V @ 200mA NZX
BZX79-B75,143 DIODE ZENER 75V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 75V 255 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 52.5V 900mV @ 10mA
BZX79-C27,133 DIODE ZENER 27V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 27V 80 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 50nA @ 18.9V 900mV @ 10mA
NZX18A,133 DIODE ZENER 17.3V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 17.3V 55 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 50nA @ 12.6V 1.5V @ 200mA NZX
BZX79-C7V5,133 DIODE ZENER 7.5V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 7.5V 15 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 1µA @ 5V 900mV @ 10mA
NZX4V3C,133 DIODE ZENER 4.3V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 4.3V 100 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 3µA @ 1V 1.5V @ 200mA NZX
NZX6V2C,133 DIODE ZENER 6.15V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 6.15 V 15 Ohms 500mW Through Hole ±2% ALF2 175°C 3µA @ 4V 1.5V @ 200mA NZX
NZX14B,133 DIODE ZENER 13.75V 500MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 13.75 V 35 Ohms 500mW Through Hole ±2% ALF2 -55°C ~ 175°C 50nA @ 9.87V 1.5V @ 200mA NZX
BZX79-B2V4,113 DIODE ZENER 2.4V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 2.4V 100 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50µA @ 1V 900mV @ 10mA
BZX79-B22,143 DIODE ZENER 22V 400MW ALF2 Nexperia USA Inc. DO-204AH, DO-35, Axial 22V 55 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 15.4V 900mV @ 10mA
BZX79-B36,143 DIODE ZENER 36V 400MW ALF2 NXP Semiconductors DO-204AH, DO-35, Axial 36V 90 Ohms 400mW Through Hole ±2% ALF2 -65°C ~ 200°C 50nA @ 25.2V 900mV @ 10mA
BZX79-C13,133 NEXPERIA BZX79-C13 - ZENER DIODE NXP Semiconductors DO-204AH, DO-35, Axial 13V 30 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 100nA @ 8V 900mV @ 10mA
BZX79-C5V1,143 DIODE ZENER 5.1V 400MW ALF2 NXP USA Inc. DO-204AH, DO-35, Axial 5.1V 60 Ohms 400mW Through Hole ±5% ALF2 -65°C ~ 200°C 2µA @ 2V 900mV @ 10mA