- Supplier Device Package
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Power - Max
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
CZRQR52C22-HF | DIODE ZENER 22V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 22V | 55 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 17V | 900mV @ 10mA |
CZRQR3V9B-HF | DIODE ZENER 3.9V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 3.9V | 90 Ohms | 125mW | Surface Mount | ±3% | 0402 | -55°C ~ 125°C | 10µA @ 1V | 900mV @ 10mA |
CZRQR52C39-HF | DIODE ZENER 39V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 39V | 90 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 29V | 900mV @ 10mA |
CZRQR52C24-HF | DIODE ZENER 24V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 24V | 80 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 18V | 900mV @ 10mA |
CZRQR52C15-HF | DIODE ZENER 15V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 15V | 30 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 11V | 900mV @ 10mA |
CZRQR6V2B-HF | DIODE ZENER 6.2V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 6.2V | 10 Ohms | 125mW | Surface Mount | ±2% | 0402 | -55°C ~ 125°C | 1µA @ 4V | 900mV @ 10mA |
CZRQR8V2B-HF | DIODE ZENER 8.2V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 8.2V | 7 Ohms | 125mW | Surface Mount | ±2% | 0402 | -55°C ~ 125°C | 500nA @ 6.5V | 900mV @ 10mA |
CZRQR7V5B-HF | DIODE ZENER 7.5V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 7.5V | 7 Ohms | 125mW | Surface Mount | ±3% | 0402 | -55°C ~ 125°C | 500nA @ 6V | 900mV @ 10mA |
CZRQR6V8B-HF | DIODE ZENER 6.8V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 6.8V | 8 Ohms | 125mW | Surface Mount | ±3% | 0402 | -55°C ~ 125°C | 1µA @ 5.2V | 900mV @ 10mA |
CZRQR9V1B-HF | DIODE ZENER 9.1V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 9.1V | 10 Ohms | 125mW | Surface Mount | ±3% | 0402 | -55°C ~ 125°C | 100nA @ 7V | 900mV @ 10mA |
CZRQR52C2V2-HF | DIODE ZENER 2.2V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 2.2V | 100 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100µA @ 1V | 900mV @ 10mA |
CZRQR5V1B-HF | DIODE ZENER 5.1V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 5.1V | 50 Ohms | 125mW | Surface Mount | ±3% | 0402 | -55°C ~ 125°C | 2µA @ 2V | 900mV @ 10mA |
CZRQR52C12-HF | DIODE ZENER 12V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 12V | 20 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 9V | 900mV @ 10mA |
CZRQR52C16-HF | DIODE ZENER 16V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 16V | 40 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 12V | 900mV @ 10mA |
CZRQR52C6V2-HF | DIODE ZENER 6.2V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 6.2V | 10 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 2V | 900mV @ 10mA |
- 10
- 15
- 50
- 100