- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMSZ5245BQ-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 15V | 16 Ohms | 370mW | Surface Mount | ±5% | SOD-123 | -65°C ~ 150°C (TJ) | 100nA @ 11V | 900mV @ 10mA | Automotive, AEC-Q101 |
MMSZ5242B-13-F | DIODE ZENER 12V 370MW SOD123 | Diodes Incorporated | SOD-123 | 12V | 30 Ohms | 370mW | Surface Mount | ±5% | SOD-123 | -65°C ~ 150°C | 1µA @ 9.1V | 900mV @ 10mA | |
MMSZ5246BQ-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 16V | 17 Ohms | 370mW | Surface Mount | ±5% | SOD-123 | -65°C ~ 150°C (TJ) | 100nA @ 12V | 900mV @ 10mA | Automotive, AEC-Q101 |
BZT52C10-7-F-79 | DIODE ZENER 10V 370MW SOD123 | Diodes Incorporated | SOD-123 | 10V | 20 Ohms | 370mW | Surface Mount | ±6% | SOD-123 | -65°C ~ 150°C (TJ) | 200nA @ 7V | 900mV @ 10mA | |
MMSZ5257BQ-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 33V | 58 Ohms | 370mW | Surface Mount | ±5% | SOD-123 | -65°C ~ 150°C (TJ) | 100nA @ 25V | 900mV @ 10mA | Automotive, AEC-Q101 |
BZT52C5V1Q-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 5.1V | 60 Ohms | 370mW | Surface Mount | ±5.88% | SOD-123 | -65°C ~ 150°C (TJ) | 2µA @ 2V | 900mV @ 10mA | Automotive, AEC-Q101 |
DDZ12BQ-7 | DIODE ZENER 12V 370MW SOD123 | Diodes Incorporated | SOD-123 | 12V | 12 Ohms | 370mW | Surface Mount | ±2% | SOD-123 | -65°C ~ 150°C | 100nA @ 9.1V | 900mV @ 10mA | Automotive, AEC-Q101 |
BZT52C30Q-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 30V | 80 Ohms | 370mW | Surface Mount | ±6.67% | SOD-123 | -65°C ~ 150°C (TJ) | 100nA @ 21V | 900mV @ 10mA | Automotive, AEC-Q101 |
BZT52C10Q-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 10V | 20 Ohms | 370mW | Surface Mount | ±6% | SOD-123 | -65°C ~ 150°C (TJ) | 200nA @ 7V | 900mV @ 10mA | Automotive, AEC-Q101 |
BZT52C3V6-13-F | DIODE ZENER 3.6V 370MW SOD123 | Diodes Incorporated | SOD-123 | 3.6V | 90 Ohms | 370mW | Surface Mount | ±5.56% | SOD-123 | -65°C ~ 150°C | 5µA @ 1V | 900mV @ 10mA | |
MMSZ5252BQ-7-F | ZENER DIODE SOD123 T&R 3K | Diodes Incorporated | SOD-123 | 24V | 33 Ohms | 370mW | Surface Mount | ±5% | SOD-123 | -65°C ~ 150°C (TJ) | 100nA @ 18V | 900mV @ 10mA | Automotive, AEC-Q101 |
MAZ40750MF | DIODE ZENER 7.5V 370MW DO34 | Panasonic Electronic Components | DO-204AG, DO-34, Axial | 7.5V | 15 Ohms | 370mW | Through Hole | ±6% | DO34-A2 | 1µA @ 5V | 900mV @ 10mA | ||
MAZ406800F | DIODE ZENER 6.8V 370MW DO34 | Panasonic Electronic Components | DO-204AG, DO-34, Axial | 6.8V | 15 Ohms | 370mW | Through Hole | ±6% | DO34-A2 | 2µA @ 4V | 900mV @ 10mA | ||
MAZ42200MF | DIODE ZENER 22V 370MW DO34 | Panasonic Electronic Components | DO-204AG, DO-34, Axial | 22V | 55 Ohms | 370mW | Through Hole | ±6% | DO34-A2 | 50nA @ 15V | 900mV @ 10mA | ||
MAZ41300MF | DIODE ZENER 13V 370MW DO34 | Panasonic Electronic Components | DO-204AG, DO-34, Axial | 13V | 30 Ohms | 370mW | Through Hole | ±6% | DO34-A2 | 100nA @ 9V | 900mV @ 10mA |
- 10
- 15
- 50
- 100