- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84C7V5LT3 | DIODE ZENER 7.5V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 7.5V | 15 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 1µA @ 5V | 900mV @ 10mA | ||
MMBZ5242BLT1 | DIODE ZENER 12V 225MW SOT-23 | onsemi | TO-236-3, SC-59, SOT-23-3 | 12V | 30 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C | 1µA @ 9.1V | 900mV @ 10mA | ||
BZX84C27LT1G | DIODE ZENER 27V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 27V | 80 Ohms | 225mW | Surface Mount | ±7% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 50nA @ 18.9V | 900mV @ 10mA | ||
MMBZ5229ELT1 | DIODE ZENER 4.3V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 4.3V | 22 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 5µA @ 1V | 900mV @ 10mA | ||
SZMMBZ5259BLT1G | DIODE ZENER 39V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 39V | 80 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C | 100nA @ 30V | 900mV @ 10mA | Automotive, AEC-Q101 | |
MMBZ5226BLT3G | DIODE ZENER 3.3V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 3.3V | 28 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 25µA @ 1V | 900mV @ 10mA | ||
BZX84C3V3ET1 | DIODE ZENER 3.3V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 3.3V | 95 Ohms | 225mW | Surface Mount | ±6% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 5µA @ 1V | 900mV @ 10mA | ||
MMBZ5247BLT3 | DIODE ZENER 17V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 17V | 19 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 100nA @ 13V | 900mV @ 10mA | ||
MMBZ5231BLT1G | DIODE ZENER 5.1V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 5.1V | 17 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C | 5µA @ 2V | 900mV @ 10mA | ||
MMBZ5239BLT3 | DIODE ZENER 9.1V 225MW SOT23-3 | Rochester Electronics, LLC | TO-236-3, SC-59, SOT-23-3 | 9.1V | 10 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 3µA @ 7V | 900mV @ 10mA | ||
MMBZ5242ELT1 | ZENER DIODE | Rochester Electronics, LLC | TO-236-3, SC-59, SOT-23-3 | 12V | 30 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 1µA @ 9.1V | 900mV @ 10mA | ||
MMBZ5226B-HE3-08 | DIODE ZENER 3.3V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 3.3V | 28 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 25µA @ 1V | Automotive, AEC-Q101 | ||
MMBZ5249B-G3-18 | DIODE ZENER 19V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 19V | 23 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 14V | |||
MMBZ5250B-HE3-18 | DIODE ZENER 20V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 20V | 25 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 15V | Automotive, AEC-Q101 | ||
MMBZ5230C-E3-18 | DIODE ZENER 4.7V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 4.7V | 19 Ohms | 225mW | Surface Mount | ±2% | SOT-23-3 | -55°C ~ 150°C | 5µA @ 2V |
- 10
- 15
- 50
- 100