- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84C18LT3 | DIODE ZENER 18V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 18V | 45 Ohms | 225mW | Surface Mount | ±6% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 50nA @ 12.6V | 900mV @ 10mA | ||
BZX84C3V3LT1G | DIODE ZENER 3.3V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 3.3V | 95 Ohms | 225mW | Surface Mount | ±6% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 5µA @ 1V | 900mV @ 10mA | ||
SZBZX84C3V6ET1G | DIODE ZENER 3.6V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 3.6V | 90 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 5µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 | |
MMBZ5244ELT3G | DIODE ZENER 14V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 14V | 15 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 100nA @ 10V | 900mV @ 10mA | ||
SZBZX84C18LT3G | DIODE ZENER 18V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 18V | 45 Ohms | 225mW | Surface Mount | ±6% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 50nA @ 12.6V | 900mV @ 10mA | Automotive, AEC-Q101 | |
MMBZ5230BLT1G | DIODE ZENER 4.7V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 4.7V | 19 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C | 5µA @ 2V | 900mV @ 10mA | ||
MMBZ5255ELT1 | DIODE ZENER 28V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 28V | 44 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -55°C ~ 150°C | 100nA @ 21V | 900mV @ 10mA | ||
BZX84C5V6LT3 | DIODE ZENER 5.6V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 5.6V | 40 Ohms | 225mW | Surface Mount | ±7% | SOT-23-3 (TO-236) | -65°C ~ 150°C (TJ) | 1µA @ 2V | 900mV @ 10mA | ||
MMBZ5260BLT1 | DIODE ZENER 43V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 43V | 93 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 (TO-236) | -65°C ~ 150°C | 100nA @ 33V | 900mV @ 10mA | ||
MMBZ5254B-E3-18 | DIODE ZENER 27V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 27V | 41 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 21V | |||
MMBZ5254B-G3-18 | DIODE ZENER 27V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 27V | 41 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 21V | |||
MMBZ5253B-G3-08 | DIODE ZENER 25V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 25V | 35 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 19V | |||
MMBZ5232C-G3-08 | DIODE ZENER 5.6V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 5.6V | 11 Ohms | 225mW | Surface Mount | ±2% | SOT-23-3 | -55°C ~ 150°C | 5µA @ 3V | |||
MMBZ5257B-HE3-08 | DIODE ZENER 33V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 33V | 58 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 100nA @ 25V | Automotive, AEC-Q101 | ||
MMBZ5230B-E3-08 | DIODE ZENER 4.7V 225MW SOT23-3 | Vishay General Semiconductor - Diodes Division | TO-236-3, SC-59, SOT-23-3 | 4.7V | 19 Ohms | 225mW | Surface Mount | ±5% | SOT-23-3 | -55°C ~ 150°C | 5µA @ 2V |
- 10
- 15
- 50
- 100