- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMKZ5231B BK | DIODE ZENER TRPL ISO SOT-363 | Central Semiconductor Corp | 6-TSSOP, SC-88, SOT-363 | 5.1V | 17 Ohms | 200mW | Surface Mount | ±5% | SOT-363 | 3 Independent | -65°C ~ 150°C (TJ) | 5µA @ 2V | 900mV @ 10mA | |
CMKZ5245B TR | DIODE ZENER TRPL ISO SOT-363 | Central Semiconductor Corp | 6-TSSOP, SC-88, SOT-363 | 15V | 16 Ohms | 200mW | Surface Mount | ±5% | SOT-363 | 3 Independent | -65°C ~ 150°C (TJ) | 100nA @ 11V | 900mV @ 10mA | |
BZX84C5V6W-7 | DIODE ZENER 5.6V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 5.6V | 40 Ohms | 200mW | Surface Mount | ±7% | SOT-323 | -65°C ~ 125°C | 1µA @ 2V | 900mV @ 10mA | ||
MMBZ5235BS-7-F | DIODE ZENER ARRAY 6.8V SOT363 | Diodes Incorporated | 6-TSSOP, SC-88, SOT-363 | 6.8V | 5 Ohms | 200mW | Surface Mount | ±5% | SOT-363 | 2 Independent | -65°C ~ 150°C | 3µA @ 5V | 900mV @ 10mA | |
BZX84C13W-7-F | DIODE ZENER 13V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 13V | 30 Ohms | 200mW | Surface Mount | ±6% | SOT-323 | -65°C ~ 125°C | 100nA @ 8V | 900mV @ 10mA | ||
MMSZ5236BS-7-F | DIODE ZENER 7.5V 200MW SOD323 | Diodes Incorporated | SC-76, SOD-323 | 7.5V | 6 Ohms | 200mW | Surface Mount | ±5% | SOD-323 | -65°C ~ 150°C | 3µA @ 6V | 900mV @ 10mA | ||
MMBZ5230BTS-7-F | DIODE ZENER ARRAY 4.7V SOT363 | Diodes Incorporated | 6-TSSOP, SC-88, SOT-363 | 4.7V | 19 Ohms | 200mW | Surface Mount | ±5% | SOT-363 | 3 Independent | -65°C ~ 150°C | 5µA @ 2V | 900mV @ 10mA | |
MM5Z75V | DIODE ZENER 75V 200MW SOD523F | Fairchild Semiconductor | SC-79, SOD-523 | 75V | 255 Ohms | 200mW | Surface Mount | ±6% | SOD-523F | -55°C ~ 150°C | 50nA @ 52.5V | |||
MM3Z3V0C | DIODE ZENER 3V 200MW SOD323F | onsemi | SC-90, SOD-323F | 3V | 89 Ohms | 200mW | Surface Mount | ±5% | SOD-323F | -65°C ~ 150°C | 9µA @ 1V | 1V @ 10mA | ||
MMBZ5248BW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 18V | 21 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 14V | |||
MMBZ5226BV_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-79, SOD-523 | 3.3V | 28 Ohms | 200mW | Surface Mount | ±5% | SOD-523 | -55°C ~ 150°C (TJ) | 25µA @ 1V | |||
UDZS10B RRG | DIODE ZENER 10V 200MW SOD323F | Taiwan Semiconductor Corporation | SC-90, SOD-323F | 10V | 20 Ohms | 200mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C (TJ) | 180nA @ 7V | |||
BZX585B3V0 RKG | DIODE ZENER 3V 200MW SOD523F | Taiwan Semiconductor Corporation | SC-79, SOD-523 | 3V | 100 Ohms | 200mW | Surface Mount | ±2% | SOD-523F | 150°C (TJ) | 9µA @ 1V | |||
GDZ5V6B-G3-08 | DIODE ZENER 5.6V 200MW SOD323 | Vishay General Semiconductor - Diodes Division | SC-76, SOD-323 | 5.6V | 60 Ohms | 200mW | Surface Mount | ±2% | SOD-323 | -55°C ~ 150°C | 1µA @ 2.5V | GDZ-G | ||
BZX384C2V4-HE3-08 | DIODE ZENER 2.4V 200MW SOD323 | Vishay General Semiconductor - Diodes Division | SC-76, SOD-323 | 2.4V | 100 Ohms | 200mW | Surface Mount | ±5% | SOD-323 | -55°C ~ 150°C | 50µA @ 1V | Automotive, AEC-Q101, BZX384 |
- 10
- 15
- 50
- 100