- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZB784-C4V7,115 | DIODE ZENER ARRAY 4.7V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 4.7V | 80 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 3µA @ 2V | 900mV @ 10mA | |
BZB784-C3V3,115 | DIODE ZENER ARRAY 3.3V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 3.3V | 95 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 5µA @ 1V | 900mV @ 10mA | |
BZB784-C3V6,115 | NEXPERIA BZB784-C3V6 - ZENER DIO | Nexperia USA Inc. | SC-70, SOT-323 | 3.6V | 90 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 5µA @ 1V | 900mV @ 10mA | |
BZB784-C11,115 | DIODE ZENER ARRAY 11V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 11V | 20 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 100nA @ 8V | 900mV @ 10mA | |
BZB784-C6V2,115 | DIODE ZENER ARRAY 6.2V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 6.2V | 10 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 3µA @ 4V | 900mV @ 10mA | |
BZB784-C5V1,115 | DIODE ZENER ARRAY 5.1V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 5.1V | 60 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 150°C | 2µA @ 2V | 900mV @ 10mA |
BZB784-C7V5,115 | DIODE ZENER ARRAY 7.5V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 7.5V | 15 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 1µA @ 5V | 900mV @ 10mA | |
BZB784-C2V7,115 | DIODE ZENER ARRAY 2.7V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | 2.7V | 100 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 20µA @ 1V | 900mV @ 10mA | |
BZB784-C3V6,115 | NOW NEXPERIA BZB784-C3V6 - ZENER | NXP Semiconductors | SC-70, SOT-323 | 3.6V | 90 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 5µA @ 1V | 900mV @ 10mA | |
BZB784-C2V7,115 | NOW NEXPERIA BZB784-C2V7 - ZENER | NXP USA Inc. | SC-70, SOT-323 | 2.7V | 100 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 20µA @ 1V | 900mV @ 10mA | |
BZB784-C12,115 | NOW NEXPERIA BZB784-C12 - ZENER | NXP USA Inc. | SC-70, SOT-323 | 12V | 25 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 100nA @ 8V | 900mV @ 10mA |
- 10
- 15
- 50
- 100