- Power - Max
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
CZRQR3V6B-HF | DIODE ZENER 3.6V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 3.6V | 90 Ohms | 125mW | Surface Mount | ±2% | 0402 | -55°C ~ 125°C | 15µA @ 1V | 900mV @ 10mA |
CZRQC33VB-HF | DIODE ZENER 125MW 33V 2.5% S0402 | Comchip Technology | 0402 (1006 Metric) | 33V | 88 Ohms | 125mW | Surface Mount | ±2.48% | 0402C/SOD-923F | -55°C ~ 125°C (TJ) | 100nA @ 25V | 900mV @ 10mA |
CZRQR52C5V6-HF | DIODE ZENER 5.6V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 5.6V | 40 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 1V | 900mV @ 10mA |
CZRQR15VB-HF | DIODE ZENER 15V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 15V | 32 Ohms | 125mW | Surface Mount | ±2% | 0402/SOD-923F | -55°C ~ 125°C | 100nA @ 11V | 900mV @ 10mA |
CZRQR52C6V8-HF | DIODE ZENER 6.8V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 6.8V | 8 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 3V | 900mV @ 10mA |
CZRQR52C30-HF | DIODE ZENER 30V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 30V | 80 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 23V | 900mV @ 10mA |
CZRQR18VB-HF | DIODE ZENER 18V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 18V | 42 Ohms | 125mW | Surface Mount | ±2% | 0402/SOD-923F | -55°C ~ 125°C | 100nA @ 14V | 900mV @ 10mA |
CZRQC20VB-HF | DIODE ZENER 125MW 20V 2.5% S0402 | Comchip Technology | 0402 (1006 Metric) | 20V | 48 Ohms | 125mW | Surface Mount | ±2.5% | 0402C/SOD-923F | -55°C ~ 125°C (TJ) | 100nA @ 15V | 900mV @ 10mA |
CZRQR52C4V3-HF | DIODE ZENER 4.3V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 4.3V | 95 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 5µA @ 1V | 900mV @ 10mA |
CZRQC30VB-HF | DIODE ZENER 125MW 30V 2.5% S0402 | Comchip Technology | 0402 (1006 Metric) | 30V | 78 Ohms | 125mW | Surface Mount | ±2.5% | 0402C/SOD-923F | -55°C ~ 125°C (TJ) | 100nA @ 23V | 900mV @ 10mA |
CZRQR10VB-HF | DIODE ZENER 10V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 10V | 15 Ohms | 125mW | Surface Mount | ±3% | 0402/SOD-923F | -55°C ~ 125°C | 100nA @ 8V | 900mV @ 10mA |
CZRQC5V6B-HF | DIODE ZENER 125MW 5.6V 2.5% S040 | Comchip Technology | 0402 (1006 Metric) | 5.6V | 25 Ohms | 125mW | Surface Mount | ±2.5% | 0402C/SOD-923F | -55°C ~ 125°C (TJ) | 2µA @ 3V | 900mV @ 10mA |
CZRQC6V2B-HF | DIODE ZENER 125MW 6.2V 2.5% S040 | Comchip Technology | 0402 (1006 Metric) | 6.2V | 10 Ohms | 125mW | Surface Mount | ±2.5% | 0402C/SOD-923F | -55°C ~ 125°C (TJ) | 1µA @ 4V | 900mV @ 10mA |
CZRQR52C27-HF | DIODE ZENER 27V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 27V | 80 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 20V | 900mV @ 10mA |
CZRQR52C20-HF | DIODE ZENER 20V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | 20V | 50 Ohms | 125mW | Surface Mount | ±5% | 0402 | -55°C ~ 125°C | 100nA @ 15V | 900mV @ 10mA |
- 10
- 15
- 50
- 100