- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Power - Max
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLZTE-118.2B | DIODE ZENER 8V 500MW LLDS | Rohm Semiconductor | DO-213AC, MINI-MELF, SOD-80 | 8V | 8 Ohms | 500mW | Surface Mount | ±3% | LLDS | 500nA @ 5V | ||||
BZX84B11VLYT116 | 250MW, 11V, SOT-23, ZENER DIODE | Rohm Semiconductor | TO-236-3, SC-59, SOT-23-3 | 11V | 20 Ohms | 250mW | Surface Mount | ±1.82% | SOT-23 | 150°C (TJ) | 100nA @ 8V | |||
EDZTE6124B | DIODE ZENER 24V 150MW EMD2 | Rohm Semiconductor | SC-79, SOD-523 | 24V | 120 Ohms | 150mW | Surface Mount | ±2% | EMD2 | -55°C ~ 150°C | 100nA @ 19V | |||
BZX84C30VLFHT116 | DIODE ZENER 30V 250MW SSD3 | Rohm Semiconductor | TO-236-3, SC-59, SOT-23-3 | 30V | 80 Ohms | 250mW | Surface Mount | ±6.67% | SSD3 | 150°C (TJ) | 100nA @ 21V | Automotive, AEC-Q101 | ||
CDZFHT2RA24B | DIODE ZENER 24.25V 100MW VMN2 | Rohm Semiconductor | SOD-923 | 24.25V | 120 Ohms | 100mW | Surface Mount | ±2.21% | VMN2 | 150°C (TJ) | 100nA @ 19V | Automotive, AEC-Q101 | ||
CDZVT2R2.7B | DIODE ZENER 2.7V 100MW VMN2M | Rohm Semiconductor | 2-SMD, Flat Lead | 2.7V | 110 Ohms | 100mW | Surface Mount | VMN2M | 150°C | 100µA @ 1V | ||||
EDZZTTE6118B | DIODE ZENER SMD | Rohm Semiconductor | ||||||||||||
UDZWTE-176.2B | DIODE ZENER UMD2 | Rohm Semiconductor | SC-90, SOD-323F | Surface Mount | UMD2 | |||||||||
RLZTE-1120A | DIODE ZENER 19.1V 500MW LLDS | Rohm Semiconductor | DO-213AC, MINI-MELF, SOD-80 | 19.1V | 28 Ohms | 500mW | Surface Mount | ±3% | LLDS | 200nA @ 15V | ||||
CDZT2RA6.8B | DIODE ZENER 6.8V 100MW VMN2 | Rohm Semiconductor | SOD-923 | 6.8V | 40 Ohms | 100mW | Surface Mount | ±2% | VMN2 | -55°C ~ 150°C | 500nA @ 3.5V | |||
EDZTE6133B | DIODE ZENER 33V 150MW EMD2 | Rohm Semiconductor | SC-79, SOD-523 | 33V | 250 Ohms | 150mW | Surface Mount | ±3% | EMD2 | -55°C ~ 150°C | 100nA @ 25V | |||
BZX84C3V3LT116 | DIODE ZENER 3.3V 250MW SSD3 | Rohm Semiconductor | TO-236-3, SC-59, SOT-23-3 | 3.3V | 95 Ohms | 250mW | Surface Mount | ±6.06% | SSD3 | 150°C (TJ) | 5µA @ 1V | |||
CDZVT2R6.8B | DIODE ZENER 6.8V 100MW VMN2M | Rohm Semiconductor | 2-SMD, Flat Lead | 6.8V | 40 Ohms | 100mW | Surface Mount | VMN2M | 150°C | 500nA @ 3.5V | ||||
UDZSTE-173.0B | DIODE ZENER 3V 200MW UMD2 | Rohm Semiconductor | SC-90, SOD-323F | 3V | 120 Ohms | 200mW | Surface Mount | ±3% | UMD2 | -55°C ~ 150°C | 50µA @ 1V | |||
MTZJT-725.1C | DIODE ZENER 5.1V 500MW MSD | Rohm Semiconductor | DO-204AG, DO-34, Axial | 5.1V | 70 Ohms | 500mW | Through Hole | ±3% | MSD | 5µA @ 1.5V |
- 10
- 15
- 50
- 100