Found: 167
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Configuration
Operating Temperature
Current - Reverse Leakage @ Vr
Series
MMBZ5234AW_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 6.2V 7 Ohms 200mW Surface Mount ±1.94% SOT-323 -55°C ~ 150°C (TJ) 5µA @ 4V
BZX84B20W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 20V 55 Ohms 200mW Surface Mount ±2% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 14V
BZX84C36W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 36V 90 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 25.2V
BZX84C18W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 18V 45 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 12.6V
BZX84C4V7W-AU_R1_000A1 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 4.7V 80 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 3µA @ 2V Automotive, AEC-Q101
MMBZ5259BW_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 39V 80 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 30V
BZX84B10W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 10V 20 Ohms 200mW Surface Mount ±2% SOT-323 -55°C ~ 150°C (TJ) 200nA @ 7V
BZX84B12W-AU_R1_000A1 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 12V 25 Ohms 200mW Surface Mount ±2% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 8V Automotive, AEC-Q101
MMBZ5246AW_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 16V 17 Ohms 200mW Surface Mount ±2% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 12V
MMBZ5223BW_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 2.7V 30 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 75µA @ 1V
BZX84B5V1W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 5.1V 60 Ohms 200mW Surface Mount ±1.96% SOT-323 -55°C ~ 150°C (TJ) 2µA @ 2V
BZX84B56W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 56V 135 Ohms 200mW Surface Mount ±2% SOT-323 -55°C ~ 150°C (TJ) 100nA @ 42V
BZX84C5V6W_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 5.6V 40 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 1µA @ 2V
BZX84C8V2W-AU_R1_000A1 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 8.2V 15 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 700nA @ 5V Automotive, AEC-Q101
MMBZ5230BW_R1_00001 SURFACE MOUNT SILICON ZENER DIOD Panjit International Inc. SC-70, SOT-323 4.7V 19 Ohms 200mW Surface Mount ±5% SOT-323 -55°C ~ 150°C (TJ) 5µA @ 2V