-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1N5927B_R2_00001 | SILICON ZENER DIODE | Panjit International Inc. | DO-204AL, DO-41, Axial | 8.7V | 7 Ohms | 1.5W | Through Hole | ±5% | DO-41 | -55°C ~ 150°C (TJ) | 1µA @ 9.1V | |
1SMA5921_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 6.8V | 3 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 5µA @ 5.2V | |
1SMA5931-AU_R1_000A1 | SILICON ZENER DIODE | Panjit International Inc. | DO-214AC, SMA | 18V | 12 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 13.7V | Automotive, AEC-Q101 |
1SMA5930-AU_R1_000A1 | SILICON ZENER DIODE | Panjit International Inc. | DO-214AC, SMA | 16V | 10 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 12.2V | Automotive, AEC-Q101 |
1SMA5928_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 13V | 7 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 9.9V | |
1N5928B_R2_00001 | SILICON ZENER DIODE | Panjit International Inc. | DO-204AL, DO-41, Axial | 9.1V | 7 Ohms | 1.5W | Through Hole | ±5% | DO-41 | -55°C ~ 150°C (TJ) | 1µA @ 9.9V | |
1SMA5924_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 9.1V | 4 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 5µA @ 7V | |
1SMA5919-AU_R1_000A1 | SILICON ZENER DIODE | Panjit International Inc. | DO-214AC, SMA | 5.6V | 2 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 5µA @ 3V | Automotive, AEC-Q101 |
1SMA5930_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 16V | 10 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 12.2V | |
1SMB5923_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AA, SMB | 8.2V | 4 Ohms | 1.5W | Surface Mount | ±5% | SMB (DO-214AA) | -55°C ~ 150°C (TJ) | 5µA @ 6.5V | |
1SMB5931-AU_R1_000A1 | SILICON ZENER DIODE | Panjit International Inc. | DO-214AA, SMB | 18V | 12 Ohms | 1.5W | Surface Mount | ±5% | SMB (DO-214AA) | -55°C ~ 150°C (TJ) | 1µA @ 13.7V | Automotive, AEC-Q101 |
1SMA5945_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 68V | 120 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 51.7V | |
1N5933B_R2_00001 | SILICON ZENER DIODE | Panjit International Inc. | DO-204AL, DO-41, Axial | 22V | 18 Ohms | 1.5W | Through Hole | ±5% | DO-41 | -55°C ~ 150°C (TJ) | 1µA @ 16.7V | |
1N5929B_R2_00001 | SILICON ZENER DIODE | Panjit International Inc. | DO-204AL, DO-41, Axial | 10V | 9 Ohms | 1.5W | Through Hole | ±5% | DO-41 | -55°C ~ 150°C (TJ) | 1µA @ 11.4V | |
1SMA5943_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | DO-214AC, SMA | 56V | 86 Ohms | 1.5W | Surface Mount | ±5% | SMA (DO-214AC) | -55°C ~ 150°C (TJ) | 1µA @ 42.6V |
- 10
- 15
- 50
- 100