-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ9F8V2ST5G | DIODE ZENER 8.2V 250MW SOD923 | onsemi | SOD-923 | 8.2V | 30 Ohms | 250mW | Surface Mount | ±2% | SOD-923 | -65°C ~ 150°C (TJ) | 500nA @ 5V | 900mV @ 10mA | |
NZ9F7V5ST5G | DIODE ZENER 7.44V 250MW SOD923 | onsemi | SOD-923 | 7.44V | 30 Ohms | 250mW | Surface Mount | ±2% | SOD-923 | -65°C ~ 150°C (TJ) | 500nA @ 4V | 900mV @ 10mA | |
NZ9F2V4ST5G | DIODE ZENER 2.53V 250MW SOD923 | onsemi | SOD-923 | 2.53V | 100 Ohms | 250mW | Surface Mount | ±4% | SOD-923 | -65°C ~ 150°C (TJ) | 50µA @ 1V | 900mV @ 10mA | |
SZNZ9F2V7ST5G | DIODE ZENER 2.7V 250MW SOD923 | onsemi | SOD-923 | 2.7V | 100 Ohms | 250mW | Surface Mount | ±2% | SOD-923 | -65°C ~ 150°C (TJ) | 20µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 |
NZ9F4V3ST5G | DIODE ZENER 4.3V 250MW SOD923 | onsemi | SOD-923 | 4.3V | 100 Ohms | 250mW | Surface Mount | ±3% | SOD-923 | -65°C ~ 150°C (TJ) | 5µA @ 1V | 900mV @ 10mA | |
SZNZ9F3V0T5G | DIODE ZENER 3V 250MW SOD923 | onsemi | SOD-923 | 3V | 100 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 10µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 |
NZ9F7V5T5G | DIODE ZENER 7.5V 250MW SOD923 | onsemi | SOD-923 | 7.5V | 30 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 500nA @ 4V | 500mV @ 4A | |
NZ9F16VT5G | DIODE ZENER 16V 250MW SOD923 | onsemi | SOD-923 | 16V | 50 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 100nA @ 12V | 900mV @ 10mA | |
NZ9F10VT5G | DIODE ZENER 10V 250MW SOD923 | onsemi | SOD-923 | 10V | 30 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 100nA @ 7V | 900mV @ 10mA | |
NZ9F5V1ST5G | DIODE ZENER 5.1V 250MW SOD923 | onsemi | SOD-923 | 5.1V | 80 Ohms | 250mW | Surface Mount | ±2% | SOD-923 | -65°C ~ 150°C (TJ) | 2µA @ 1.5V | 900mV @ 10mA | |
NZ9F3V6ST5G | DIODE ZENER 3.73V 250MW SOD923 | onsemi | SOD-923 | 3.73V | 100 Ohms | 250mW | Surface Mount | ±3% | SOD-923 | -65°C ~ 150°C (TJ) | 10µA @ 1V | 900mV @ 10mA | |
SZNZ9F5V6ST5G | DIODE ZENER 5.6V 250MW SOD923 | onsemi | SOD-923 | 5.6V | 60 Ohms | 250mW | Surface Mount | SOD-923 | -65°C ~ 150°C (TJ) | 1µA @ 2.5V | 900mV @ 10mA | Automotive, AEC-Q101 | |
NZ9F2V7ST5G | DIODE ZENER 2.79V 250MW SOD923 | onsemi | SOD-923 | 2.79V | 100 Ohms | 250mW | Surface Mount | ±4% | SOD-923 | -65°C ~ 150°C (TJ) | 20µA @ 1V | 900mV @ 10mA | |
SZNZ9F20VT5G | DIODE ZENER 20V 250MW SOD923 | onsemi | SOD-923 | 20V | 55 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 100nA @ 15.4V | 900mV @ 10mA | Automotive, AEC-Q101 |
SZNZ9F3V9T5G | DIODE ZENER 3.91V 250MW SOD923 | onsemi | SOD-923 | 3.91V | 100 Ohms | 250mW | Surface Mount | ±5% | SOD-923 | -65°C ~ 150°C (TJ) | 5µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 |
- 10
- 15
- 50
- 100