-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX284-C13,115 | DIODE ZENER 13V 400MW SOD2 | NXP USA Inc. | SOD-110 | 13V | 10 Ohms | 400mW | Surface Mount | ±5% | SOD110 | -65°C ~ 150°C | 100nA @ 8V | 1.1V @ 100mA |
BZX284-B11,115 | DIODE ZENER 11V 400MW SOD2 | NXP USA Inc. | SOD-110 | 11V | 10 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 100nA @ 8V | 1.1V @ 100mA |
BZX284-B3V6,115 | DIODE ZENER 3.6V 400MW SOD2 | NXP USA Inc. | SOD-110 | 3.6V | 90 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 5µA @ 1V | 1.1V @ 100mA |
BZX284-B6V2,115 | DIODE ZENER 6.2V 400MW SOD2 | NXP USA Inc. | SOD-110 | 6.2V | 10 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 3µA @ 4V | 1.1V @ 100mA |
BZX284-B68,115 | DIODE ZENER 68V 400MW SOD2 | NXP USA Inc. | SOD-110 | 68V | 160 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 50nA @ 47.6V | 1.1V @ 100mA |
BZX284-B43,115 | DIODE ZENER 43V 400MW SOD2 | NXP USA Inc. | SOD-110 | 43V | 80 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 50nA @ 30.1V | 1.1V @ 100mA |
BZX284-B16,115 | DIODE ZENER 16V 400MW SOD2 | NXP USA Inc. | SOD-110 | 16V | 20 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 50nA @ 11.2V | 1.1V @ 100mA |
BZX284-B5V1,115 | DIODE ZENER 5.1V 400MW SOD2 | NXP USA Inc. | SOD-110 | 5.1V | 60 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 2µA @ 2V | 1.1V @ 100mA |
BZX284-B36,115 | DIODE ZENER 36V 400MW SOD2 | NXP USA Inc. | SOD-110 | 36V | 60 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 50nA @ 25.2V | 1.1V @ 100mA |
BZX284-B7V5,115 | DIODE ZENER 7.5V 400MW SOD2 | NXP USA Inc. | SOD-110 | 7.5V | 10 Ohms | 400mW | Surface Mount | ±2% | SOD110 | -65°C ~ 150°C | 1µA @ 5V | 1.1V @ 100mA |
- 10
- 15
- 50
- 100