- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Power - Max
- Supplier Device Package
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZB784-C3V3,115 | NEXPERIA BZB784-C3V3 - ZENER DIO | NXP Semiconductors | SC-70, SOT-323 | 3.3V | 95 Ohms | 180mW | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 5µA @ 1V | 900mV @ 10mA | ||
BZX84J-B62,115 | NEXPERIA BZX84J-B62 - ZENER DIOD | NXP Semiconductors | SC-90, SOD-323F | 62V | 140 Ohms | 550mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 50nA @ 43.4V | 1.1V @ 100mA | Automotive, AEC-Q101 | |
BZV55-B12,115 | NEXPERIA BZV55-B12 - ZENER DIODE | NXP Semiconductors | DO-213AC, MINI-MELF, SOD-80 | 12V | 25 Ohms | 500mW | Surface Mount | ±2% | LLDS; MiniMelf | -65°C ~ 200°C | 100nA @ 8V | 900mV @ 10mA | ||
BZX84-C2V7,215 | NEXPERIA BZX84-C2V7 - ZENER DIOD | NXP Semiconductors | TO-236-3, SC-59, SOT-23-3 | 2.7V | 100 Ohms | 250mW | Surface Mount | ±5% | TO-236AB | -65°C ~ 150°C | 20µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 | |
TDZ13J,115 | NEXPERIA TDZ13J - ZENER DIODE, 1 | NXP Semiconductors | SC-90, SOD-323F | 13V | 10 Ohms | 500mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C | 100nA @ 8V | 1.1V @ 100mA | Automotive, AEC-Q101, TDZxJ | |
BZV90-C13,115 | NEXPERIA BZV90-C13 - ZENER DIODE | NXP Semiconductors | TO-261-4, TO-261AA | 13V | 30 Ohms | 1.5W | Surface Mount | ±5% | SOT-223 | -65°C ~ 150°C | 100nA @ 8V | 1V @ 50mA | ||
BZV55-C33,115 | NEXPERIA BZV55-C33 - ZENER DIODE | NXP Semiconductors | DO-213AC, MINI-MELF, SOD-80 | 33V | 80 Ohms | 500mW | Surface Mount | ±5% | LLDS; MiniMelf | -65°C ~ 200°C | 50nA @ 23.1V | 900mV @ 10mA | ||
BZV85-C13,113 | NEXPERIA BZV85-C13 - ZENER DIODE | NXP Semiconductors | DO-204AL, DO-41, Axial | 13V | 10 Ohms | 1.3W | Through Hole | ±5% | DO-41 | -65°C ~ 200°C | 200nA @ 9.1V | 1V @ 50mA | ||
PZU7.5B2L,315 | NEXPERIA PZU7.5B2L - ZENER DIODE | NXP Semiconductors | SOD-882 | 7.5V | 10 Ohms | 250mW | Surface Mount | ±2% | DFN1006-2 | -55°C ~ 150°C | 500nA @ 4V | 1.1V @ 100mA | ||
BZX84-B16,215 | NEXPERIA BZX84-B16 - ZENER DIODE | NXP Semiconductors | TO-236-3, SC-59, SOT-23-3 | 16V | 40 Ohms | 250mW | Surface Mount | ±2% | TO-236AB | -65°C ~ 150°C | 50nA @ 11.2V | 900mV @ 10mA | Automotive, AEC-Q101 | |
BZV85-C5V1,113 | NEXPERIA BZV85-C5V1 - ZENER DIOD | NXP Semiconductors | DO-204AL, DO-41, Axial | 5.1V | 10 Ohms | 1W | Through Hole | ±5% | DO-41 | 200°C | 3µA @ 2V | 1V @ 50mA | ||
BZX79-B5V6,133 | NEXPERIA BZX79-B5V6 - ZENER DIOD | NXP Semiconductors | DO-204AH, DO-35, Axial | 5.6V | 40 Ohms | 400mW | Through Hole | ±2% | ALF2 | -65°C ~ 200°C | 1µA @ 2V | 900mV @ 10mA | ||
BZV85-C75,113 | NEXPERIA BZV85-C75 - ZENER DIODE | NXP Semiconductors | DO-204AL, DO-41, Axial | 75V | 225 Ohms | 1.3W | Through Hole | ±5% | DO-41 | -65°C ~ 200°C | 50nA @ 53V | 1V @ 50mA | ||
BZX79-B9V1,133 | NOW NEXPERIA BZX79-B9V1 - ZENER | NXP Semiconductors | DO-204AH, DO-35, Axial | 9.1V | 15 Ohms | 400mW | Through Hole | ±2% | ALF2 | -65°C ~ 200°C | 500nA @ 6V | 900mV @ 10mA | ||
BZX79-B12,113 | NEXPERIA BZX79-B12 - ZENER DIODE | NXP Semiconductors | DO-204AH, DO-35, Axial | 12V | 25 Ohms | 400mW | Through Hole | ±2% | ALF2 | -65°C ~ 200°C | 100nA @ 8V | 900mV @ 10mA |
- 10
- 15
- 50
- 100