-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84J-C5V1,115 | DIODE ZENER 5.1V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 5.1V | 60 Ohms | 550mW | Surface Mount | ±5% | SOD-323F | -65°C ~ 150°C | 2µA @ 2V | 1.1V @ 100mA | Automotive, AEC-Q101 |
BZX84J-B3V3,115 | DIODE ZENER 3.3V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 3.3V | 95 Ohms | 550mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 5µA @ 1V | 1.1V @ 100mA | Automotive, AEC-Q101 |
BZX84J-B51,115 | DIODE ZENER 51V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 51V | 110 Ohms | 550mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 50nA @ 35.7V | 1.1V @ 100mA | Automotive, AEC-Q101 |
TDZ2V4J,115 | DIODE ZENER 2.4V 500MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 2.4V | 100 Ohms | 500mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C | 50µA @ 1V | 1.1V @ 100mA | Automotive, AEC-Q101, TDZxJ |
PZU12B,115 | DIODE ZENER 12V 310MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 12V | 10 Ohms | 310mW | Surface Mount | ±5% | SOD-323F | -65°C ~ 150°C | 100nA @ 9V | 1.1V @ 100mA | |
BZX84J-B33,115 | DIODE ZENER 33V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 33V | 40 Ohms | 550mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C (TA) | 50nA @ 23.1V | 1.1V @ 100mA | Automotive, AEC-Q101 |
PZU7.5B2,115 | DIODE ZENER 7.5V 310MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 7.5V | 10 Ohms | 310mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 500nA @ 4V | 1.1V @ 100mA | |
BZX84J-C6V8,115 | DIODE ZENER 6.8V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 6.8V | 15 Ohms | 550mW | Surface Mount | ±5% | SOD-323F | -65°C ~ 150°C | 2µA @ 4V | 1.1V @ 100mA | Automotive, AEC-Q101 |
TDZ5V6JF | DIODE ZENER 5.6V SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 5.6V | 40 Ohms | 500mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C | 10µA @ 2.5V | 1.1V @ 100mA | Automotive, AEC-Q101, TDZxJ |
PZU12B1,115 | DIODE ZENER 12V 310MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 12V | 10 Ohms | 310mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 100nA @ 9V | 1.1V @ 100mA | |
PZU6.2B3,115 | DIODE ZENER 6.2V 310MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 6.2V | 30 Ohms | 310mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 500nA @ 3V | 1.1V @ 100mA | |
BZX84J-C33,115 | DIODE ZENER 33V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 33V | 40 Ohms | 550mW | Surface Mount | ±5% | SOD-323F | -65°C ~ 150°C | 50nA @ 23.1V | 1.1V @ 100mA | Automotive, AEC-Q101 |
TDZ24J,115 | DIODE ZENER 24V 500MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 24V | 30 Ohms | 500mW | Surface Mount | ±2% | SOD-323F | -55°C ~ 150°C | 50nA @ 16.8V | 1.1V @ 100mA | Automotive, AEC-Q101, TDZxJ |
BZX84J-B18,115 | DIODE ZENER 18V 550MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 18V | 20 Ohms | 550mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 50nA @ 12.6V | 1.1V @ 100mA | Automotive, AEC-Q101 |
PZU4.7B2,135 | DIODE ZENER 4.7V 310MW SOD323F | Nexperia USA Inc. | SC-90, SOD-323F | 4.7V | 80 Ohms | 310mW | Surface Mount | ±2% | SOD-323F | -65°C ~ 150°C | 2µA @ 1V | 1.1V @ 100mA |
- 10
- 15
- 50
- 100