-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
| Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDLL6331 | DIODE ZENER 20V 500MW DO213AB | Microchip Technology | DO-213AB, MELF | 20V | 18 Ohms | 500mW | Surface Mount | ±5% | DO-213AB | -65°C ~ 175°C | 50nA @ 15V | 1.1V @ 200mA |
| CDLL958 | DIODE ZENER 7.5V 500MW DO213AB | Microchip Technology | DO-213AB, MELF | 7.5V | 5.5 Ohms | 500mW | Surface Mount | ±20% | DO-213AB | -65°C ~ 175°C | 5µA @ 5.7V | 1.1V @ 200mA |
| 1N5923BUR-1 | DIODE ZENER 8.2V 1.25W DO213AB | Microchip Technology | DO-213AB, MELF | 8.2V | 3.5 Ohms | 1.25W | Surface Mount | ±5% | DO-213AB | -65°C ~ 175°C | 5µA @ 6.5V | 1.2V @ 200mA |
| CDLL6347/TR | VOLTAGE REGULATOR | Microchip Technology | DO-213AB, MELF | 91V | 270 Ohms | 500mW | Surface Mount | ±5% | DO-213AB | -65°C ~ 175°C | 50nA @ 69V | 1.1V @ 200mA |
| CDLL974A | DIODE ZENER 36V 500MW DO213AB | Microchip Technology | DO-213AB, MELF | 36V | 70 Ohms | 500mW | Surface Mount | ±10% | DO-213AB | -65°C ~ 175°C | 500nA @ 27V | 1.1V @ 200mA |
| CDLL4108 | DIODE ZENER 14V 500MW DO213AB | Microchip Technology | DO-213AB, MELF | 14V | 200 Ohms | 500mW | Surface Mount | ±5% | DO-213AB | -65°C ~ 175°C | 50nA @ 10.7V | 1.1V @ 200mA |
| CDLL3043B | DIODE ZENER 91V 1W DO213AB | Microchip Technology | DO-213AB, MELF | 91V | 250 Ohms | 1W | Surface Mount | ±5% | DO-213AB | -55°C ~ 175°C | 500nA @ 69.2V | 1.2V @ 200mA |
| CDLL5271A | DIODE ZENER 100V 10MW DO213AB | Microchip Technology | DO-213AB, MELF | 100V | 500 Ohms | 10mW | Surface Mount | ±10% | DO-213AB | -65°C ~ 175°C | 100nA @ 76V | 1.1V @ 200mA |
| CDLL3025B | DIODE ZENER 16V 1W DO213AB | Microchip Technology | DO-213AB, MELF | 16V | 16 Ohms | 1W | Surface Mount | ±5% | DO-213AB | -55°C ~ 175°C | 500nA @ 12.2V | 1.2V @ 200mA |
| CDLL5942C | DIODE ZENER 51V 1.25W DO213AB | Microchip Technology | DO-213AB, MELF | 51V | 70 Ohms | 1.25W | Surface Mount | ±2% | DO-213AB | -65°C ~ 175°C | 1µA @ 38.8V | 1.2V @ 200mA |
| CDLL5956C | DIODE ZENER 200V 1.25W DO213AB | Microchip Technology | DO-213AB, MELF | 200V | 1.2 kOhms | 1.25W | Surface Mount | ±2% | DO-213AB | -65°C ~ 175°C | 1µA @ 152V | 1.2V @ 200mA |
| 1N3044BUR-1 | DIODE ZENER 100V 1W DO213AB | Microchip Technology | DO-213AB, MELF | 100V | 350 Ohms | 1W | Surface Mount | ±5% | DO-213AB | -55°C ~ 175°C | 10µA @ 76V | 1.2V @ 200mA |
| CDLL5239 | DIODE ZENER 9.1V 10MW DO213AB | Microchip Technology | DO-213AB, MELF | 9.1V | 10 Ohms | 10mW | Surface Mount | ±20% | DO-213AB | -65°C ~ 175°C | 3µA @ 7V | 1.1V @ 200mA |
| CDLL5925C | DIODE ZENER 10V 1.25W DO213AB | Microchip Technology | DO-213AB, MELF | 10V | 4.5 Ohms | 1.25W | Surface Mount | ±2% | DO-213AB | -65°C ~ 175°C | 1µA @ 8V | 1.2V @ 200mA |
| CDLL4763A | DIODE ZENER 91V DO213AB | Microchip Technology | DO-213AB, MELF | 91V | 250 Ohms | Surface Mount | ±5% | DO-213AB | -65°C ~ 175°C | 100nA @ 69.2V | 1.2V @ 200mA |
- 10
- 15
- 50
- 100