-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANTX1N6350US | ZENER DIODE | Microchip Technology | SQ-MELF, B | 113 V | 600 Ohms | 500mW | Surface Mount | ±5% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 50nA @ 91V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANTXV1N6310US | ZENER DIODE | Microchip Technology | SQ-MELF, B | 2.7V | 30 Ohms | 500mW | Surface Mount | ±5% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 60µA @ 1V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
1N6327DUS/TR | VOLTAGE REGULATOR | Microchip Technology | SQ-MELF, B | 13V | 8 Ohms | 500mW | Surface Mount | ±1% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 50nA @ 9.9V | 1.4V @ 1A | |
JANTX1N6309DUS | DIODE ZENER 2.4V 500MW MELF | Microchip Technology | SQ-MELF, B | 2.4V | 30 Ohms | 500mW | Surface Mount | ±1% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 100µA @ 1V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
1N6334US | DIODE ZENER 27V 500MW MELF | Microchip Technology | SQ-MELF, B | 27V | 27 Ohms | 500mW | Surface Mount | ±5% | B, SQ-MELF | -65°C ~ 175°C | 50nA @ 21V | 1.4V @ 1A | |
JAN1N6355DUS | ZENER DIODE | Microchip Technology | SQ-MELF, B | 200V | 1800 Ohms | 500mW | Surface Mount | ±1% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 50 nA @ 152 V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JAN1N6328US | DIODE ZENER 15V 500MW MELF | Microchip Technology | SQ-MELF, B | 15V | 10 Ohms | 500mW | Surface Mount | ±5% | B, SQ-MELF | -65°C ~ 175°C | 50nA @ 11V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANS1N6327CUS/TR | VOLTAGE REGULATOR | Microchip Technology | SQ-MELF, B | 13V | 8 Ohms | 500mW | Surface Mount | ±2% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 50nA @ 9.9V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANTXV1N6325DUS | DIODE ZENER 11V 500MW MELF | Microchip Technology | SQ-MELF, B | 11V | 7 Ohms | 500mW | Surface Mount | ±1% | B, SQ-MELF | -65°C ~ 175°C | 1µA @ 8.5V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANS1N6321DUS | ZENER DIODE | Microchip Technology | SQ-MELF, B | 7.5V | 4 Ohms | 500mW | Surface Mount | ±1% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 2µA @ 5V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANS1N6310CUS | DIODE ZENER 2.7V 500MW MELF | Microchip Technology | SQ-MELF, B | 2.7V | 30 Ohms | 500mW | Surface Mount | ±2% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 60µA @ 1V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANTXV1N6320CUS | DIODE ZENER 6.8V 500MW MELF | Microchip Technology | SQ-MELF, B | 6.8V | 3 Ohms | 500mW | Surface Mount | ±2% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 2µA @ 4V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JAN1N6320CUS | DIODE ZENER 6.8V 500MW MELF | Microchip Technology | SQ-MELF, B | 6.8V | 3 Ohms | 500mW | Surface Mount | ±2% | B, SQ-MELF | -65°C ~ 175°C (TJ) | 2µA @ 4V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JAN1N6321US/TR | VOLTAGE REGULATOR | Microchip Technology | SQ-MELF, B | 7.5V | 4 Ohms | 500mW | Surface Mount | ±5% | B, SQ-MELF | -65°C ~ 175°C | 2µA @ 5V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
JANTXV1N6323CUS | DIODE ZENER 9.1V 500MW MELF | Microchip Technology | SQ-MELF, B | 9.1V | 6 Ohms | 500mW | Surface Mount | ±2% | B, SQ-MELF | -65°C ~ 175°C | 1µA @ 7V | 1.4V @ 1A | Military, MIL-PRF-19500/533 |
- 10
- 15
- 50
- 100