-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
| Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z3SMC100 | ZENERDIODE,SMC,100V,3W,5% | Diotec Semiconductor | DO-214AB, SMC | 100V | 60 Ohms | 3W | Surface Mount | ±5% | SMC (DO-214AB) | -50°C ~ 150°C (TJ) | 1µA @ 50V |
| Z3SMC27 | ZENERDIODE,SMC,27V,3W,5% | Diotec Semiconductor | DO-214AB, SMC | 27V | 7 Ohms | 3W | Surface Mount | ±5% | SMC (DO-214AB) | -50°C ~ 150°C (TJ) | 1µA @ 14V |
| 3EZ22 | ZENERDIODE,DO-15,22V,3W,5% | Diotec Semiconductor | DO-204AC, DO-15, Axial | 22V | 6 Ohms | 3W | Through Hole | ±5% | DO15/DO204AC | -50°C ~ 150°C (TJ) | 1µA @ 12V |
| Z3SMC200 | ZENERDIODE,SMC,200V,3W,5% | Diotec Semiconductor | DO-214AB, SMC | 200V | 150 Ohms | 3W | Surface Mount | ±5% | SMC (DO-214AB) | -50°C ~ 150°C (TJ) | 1µA @ 90V |
| 3EZ33 | ZENERDIODE,DO-15,33V,3W,5% | Diotec Semiconductor | DO-204AC, DO-15, Axial | 33V | 8 Ohms | 3W | Through Hole | ±5% | DO15/DO204AC | -50°C ~ 150°C (TJ) | 1µA @ 17V |
| SZ3C13 | ZENERDIODE,MELF,13V,3W,5% | Diotec Semiconductor | DO-213AB, MELF | 13V | 5 Ohms | 3W | Surface Mount | ±5% | MELF DO-213AB | -50°C ~ 150°C (TJ) | 1µA @ 7V |
| Z3SMC36 | ZENERDIODE,SMC,36V,3W,5% | Diotec Semiconductor | DO-214AB, SMC | 36V | 16 Ohms | 3W | Surface Mount | ±5% | SMC (DO-214AB) | -50°C ~ 150°C (TJ) | 1µA @ 17V |
- 10
- 15
- 50
- 100