- Manufacturer
- Voltage - Peak Reverse (Max)
- Supplier Device Package
-
- Capacitance @ Vr, F
- Capacitance Ratio
- Capacitance Ratio Condition
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Capacitance @ Vr, F
|
Capacitance Ratio
|
Capacitance Ratio Condition
|
---|---|---|---|---|---|---|---|---|---|---|
HVC372BTRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVD380BKRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVC350B7TRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
RKV606KL#R1 | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVC376BTRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVU202BTRU-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
RKV604KP-2#R0 | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVC417C1TRU-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVU316-1TRU-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
RKV501KJ#R1 | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVU306A5TRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVU350TRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVD368BKRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVD358BKRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc | ||||||||
HVU358TRF-E | VARIABLE CAPACITANCE DIODE | Renesas Electronics America Inc |
- 10
- 15
- 50
- 100