- Current - Average Rectified (Io)
- Manufacturer
-
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Speed
|
Current - Reverse Leakage @ Vr
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDBF0130L-HF | DIODE SCHOTTKY 30V 100MA 1005 | Comchip Technology | 1005 (2512 Metric) | 100mA | Schottky | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 10µA @ 10V | 350mV @ 10mA | 30V | 125°C (Max) | |||
CDBFR001A | DIODE SCHOTTKY 30V 100MA 1005 | Comchip Technology | 1005 (2512 Metric) | 100mA | Schottky | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 2µA @ 25V | 6pF @ 10V, 1MHz | 1V @ 100mA | 30V | 125°C (Max) | ||
CDSF355B | DIODE GEN PURP 80V 100MA 1005 | Comchip Technology | 1005 (2512 Metric) | 100mA | Standard | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 100nA @ 80V | 3pF @ 0.5V, 1MHz | 1V @ 100mA | 80V | 4ns | 125°C (Max) | |
CDSFR355B | DIODE GEN PURP 80V 100MA 1005 | Comchip Technology | 1005 (2512 Metric) | 100mA | Standard | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 100nA @ 80V | 3pF @ 0.5V, 1MHz | 1V @ 100mA | 80V | 4ns | 125°C (Max) | |
MA2S78400L | DIODE SCHOTTKY 30V 100MA SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 100mA | Schottky | Surface Mount | SSMini2-F1 | Small Signal =< 200mA (Io), Any Speed | 15µA @ 30V | 20pF @ 0V, 1MHz | 550mV @ 100mA | 30V | 2ns | 125°C (Max) | |
DB2S30900L | DIODE SCHOTTKY 30V 100MA SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 100mA | Schottky | Surface Mount | SSMini2-F5-B | Small Signal =< 200mA (Io), Any Speed | 2µA @ 30V | 3pF @ 10V, 1MHz | 580mV @ 100mA | 30V | 1.3ns | 125°C (Max) | |
MA2J1160GL | DIODE GEN PURP 40V 100MA SMINI2 | Panasonic Electronic Components | SC-90, SOD-323F | 100mA | Standard | Surface Mount | SMini2-F3 | Small Signal =< 200mA (Io), Any Speed | 10nA @ 40V | 1.2V @ 100mA | 40V | 100ns | 150°C (Max) | ||
MA2ZD140GL | DIODE SCHOTTKY 20V 100MA SMINI2 | Panasonic Electronic Components | SC-90, SOD-323F | 100mA | Schottky | Surface Mount | SMini2-F3 | Small Signal =< 200mA (Io), Any Speed | 20µA @ 10V | 25pF @ 0V, 1MHz | 400mV @ 100mA | 20V | 3ns | 125°C (Max) | |
MA2C16700E | DIODE GEN PURP 75V 100MA DO34 | Panasonic Electronic Components | DO-204AG, DO-34, Axial | 100mA | Standard | Through Hole | DO34-A1 | Small Signal =< 200mA (Io), Any Speed | 5µA @ 75V | 2pF @ 0V, 1MHz | 1.2V @ 100mA | 75V | 4ns | 200°C (Max) | |
1SS54 | RECTIFIER DIODE, 0.1A, 75V | Renesas Electronics America Inc | DO-204AH, DO-35, Axial | 100mA | Standard | Through Hole | DO-35 | 100nA @ 50V | 5pF @ 0V, 1MHz | 700 mV @ 1 mA | 50V | 20ns | 200°C (Max) | ||
RB530SM-40T2R | 40V, 100MA, SOD-523, SCHOTTKY BA | Rohm Semiconductor | SC-79, SOD-523 | 100mA | Schottky | Surface Mount | EMD2 | Small Signal =< 200mA (Io), Any Speed | 15µA @ 40V | 710mV @ 100mA | 40V | 150°C | |||
RB521CS-30FHT2RA | SCHOTTKY BARRIER DIODES CORRESP | Rohm Semiconductor | SOD-923 | 100mA | Schottky | Surface Mount | VMN2 | Small Signal =< 200mA (Io), Any Speed | 10µA @ 10V | 350mV @ 10mA | 30V | 150°C (Max) | Automotive, AEC-Q101 | ||
F60A | DIODE GEN PURP 6KV 100MA AXIAL | Semtech Corporation | Axial | 100mA | Standard | Through Hole | Fast Recovery =< 500ns, > 200mA (Io) | 1µA @ 6000V | 2pF @ 5V, 1MHz | 8V @ 50mA | 6000V | 300ns | -65°C ~ 175°C | ||
BAR43FILM | DIODE SCHOTTKY 30V 100MA SOT23-3 | STMicroelectronics | TO-236-3, SC-59, SOT-23-3 | 100mA | Schottky | Surface Mount | SOT-23-3 | Small Signal =< 200mA (Io), Any Speed | 500nA @ 30V | 7pF @ 1V, 1MHz | 1V @ 100mA | 30V | 5ns | 150°C (Max) | |
DSR01S30SC,L3F | DIODE SCHOTTKY 30V 100MA SC2 | Toshiba Semiconductor and Storage | 0201 (0603 Metric) | 100mA | Schottky | Surface Mount | SC2 | Small Signal =< 200mA (Io), Any Speed | 700µA @ 30V | 8.2pF @ 0V, 1MHz | 620mV @ 100mA | 30V | 125°C (Max) |
- 10
- 15
- 50
- 100