- Manufacturer
- Voltage - Peak Reverse (Max)
- Current - Average Rectified (Io)
- Supplier Device Package
-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAA9T9G01610 | 3-PHASE AC SWITCH ASSEMBLY | Powerex Inc. | ||||||||||
PDA7TSRS1665 | 3-PHASE FULL-CTRL RECT ASSEMBLY | Powerex Inc. | ||||||||||
PAB1CD430890 | 3-PHASE AC SWITCH ASSEMBLY | Powerex Inc. | ||||||||||
PDA9R9G01222 | 3-PHASE DC RECT ASSEMBLY | Powerex Inc. | ||||||||||
PDB2CD621215 | 3-PHASE HALF-CTRL RECT ASSY | Powerex Inc. | ||||||||||
PDB2LD430850 | 3-PHASE HALF-CTRL RECT ASSEMBLY | Powerex Inc. | ||||||||||
PDA7R7S00616 | 3-PHASE DC RECT ASSEMBLY | Powerex Inc. | ||||||||||
PDB2LD421250 | 3-PHASE HALF-CTRL RECT ASSEMBLY | Powerex Inc. | ||||||||||
PDA9T9G00612 | 3-PHASE FULL-CTRL RECT ASSEMBLY | Powerex Inc. | ||||||||||
PAB3ND430825 | 3-PHASE AC SWITCH ASSEMBLY | Powerex Inc. | ||||||||||
ME601615 | BRIDGE RECT 3P 1.6KV 150A MODULE | Powerex Inc. | Module | 1.6kV | 150A | Three Phase | Chassis Mount | Module | Standard | -40°C ~ 150°C (TJ) | 15mA @ 1600V | 1.35V @ 150A |
PAA7T7201645 | 3-PHASE AC SWITCH ASSEMBLY | Powerex Inc. | ||||||||||
PDA6T6R60630 | 3-PHASE FULL-CTRL RECT ASSEMBLY | Powerex Inc. | ||||||||||
PAA6T6201620 | 3-PHASE AC SWITCH ASSEMBLY | Powerex Inc. | ||||||||||
ME500806 | DIODE MOD 3PHASE BRIDGE 60A 800V | Powerex Inc. |
- 10
- 15
- 50
- 100