- Supplier Device Package
- Manufacturer
- Diode Type
-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Power Dissipation (Max)
|
Resistance @ If, F
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZRFR13VB-HF | DIODE ZENER 13V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±2% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 13V | 25 Ohms | 100nA @ 9.9V | 900mV @ 10mA | ||||||||||
CZRF6V2B-HF | DIODE ZENER 6.2V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±2% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 6.2V | 10 Ohms | 1µA @ 4V | 900mV @ 10mA | ||||||||||
CDBF0520-HF | DIODE SCHOTTKY 20V 500MA 1005 | Comchip Technology | 1005 (2512 Metric) | 500mA | Schottky | Surface Mount | 1005/SOD-323F | Fast Recovery =< 500ns, > 200mA (Io) | 100µA @ 20V | 100pF @ 0V, 1MHz | 470mV @ 500mA | 20V | 125°C (Max) | |||||||||
CZRF2V7B-HF | DIODE ZENER 2.7V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±3% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 2.7V | 100 Ohms | 75µA @ 1V | 900mV @ 10mA | ||||||||||
CZRF52C22-HF | DIODE ZENER 22V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 22V | 55 Ohms | 100nA @ 17V | 900mV @ 10mA | ||||||||||
CZRFR52C3V6-HF | DIODE ZENER 3.6V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 3.6V | 95 Ohms | 15µA @ 1V | 900mV @ 10mA | ||||||||||
CDSF4148-HF | DIODE GEN PURP 75V 150MA 1005 | Comchip Technology | 1005 (2512 Metric) | 150mA | Standard | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 2.5µA @ 75V | 4pF @ 0V, 1MHz | 1V @ 50mA | 75V | 4ns | 125°C (Max) | ||||||||
CZRF52C7V5 | DIODE ZENER 7.5V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 7.5V | 7 Ohms | 100nA @ 5V | 900mV @ 10mA | ||||||||||
CZRFR18VB-HF | DIODE ZENER 18V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±2% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 18V | 42 Ohms | 100nA @ 12V | 900mV @ 10mA | ||||||||||
CZRF4V7B-HF | DIODE ZENER 4.7V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±3% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 4.7V | 70 Ohms | 3µA @ 1.5V | 900mV @ 10mA | ||||||||||
CDBFR0530-HF | DIODE SCHOTTKY 30V 500MA 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | 1005/SOD-323F | |||||||||||||||||
CZRFR52C6V8 | DIODE ZENER 6.8V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 6.8V | 8 Ohms | 100nA @ 3V | 900mV @ 10mA | ||||||||||
CZRF52C24-HF | DIODE ZENER 24V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 24V | 80 Ohms | 100nA @ 18V | 900mV @ 10mA | ||||||||||
CDBFR00340 | DIODE SCHOTTKY 40V 30MA 1005 | Comchip Technology | 1005 (2512 Metric) | 30mA | Schottky | Surface Mount | 1005/SOD-323F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 40V | 1.5pF @ 1V, 1MHz | 370mV @ 1mA | 40V | 125°C (Max) | |||||||||
CZRFR52C9V1 | DIODE ZENER 9.1V 200MW 1005 | Comchip Technology | 1005 (2512 Metric) | Surface Mount | ±5% | 1005/SOD-323F | -55°C ~ 125°C | 200mW | 9.1V | 10 Ohms | 100nA @ 7V | 900mV @ 10mA |
- 10
- 15
- 50
- 100