- Supplier Device Package
- Manufacturer
- Diode Type
-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDBQR54 | DIODE SCHOTTKY 30V 200MA 0402 | Comchip Technology | 0402 (1005 Metric) | 200mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 2µA @ 25V | 10pF @ 1V, 1MHz | 1V @ 100mA | 30V | 5ns | 125°C (Max) | |||||
CDBQR00340 | DIODE SCHOTTKY 40V 30MA 0402 | Comchip Technology | 0402 (1005 Metric) | 30mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 40V | 1.5pF @ 1V, 1MHz | 370mV @ 1mA | 40V | 125°C (Max) | ||||||
CZRQR24VB-HF | DIODE ZENER 24V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±3% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 24V | 62 Ohms | 100nA @ 18V | 900mV @ 10mA | |||||||
CZRQR11VB-HF | DIODE ZENER 11V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±2% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 11V | 18 Ohms | 100nA @ 8.4V | 900mV @ 10mA | |||||||
CDBQR0230R | DIODE SCHOTTKY 30V 200MA 0402 | Comchip Technology | 0402 (1005 Metric) | 200mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 10V | 600mV @ 200mA | 30V | 125°C (Max) | |||||||
CDBQR0130L-HF | DIODE SCHOTTKY 30V 100MA 0402 | Comchip Technology | 0402 (1005 Metric) | 100mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 10µA @ 10V | 350mV @ 10mA | 30V | 125°C (Max) | |||||||
CZRQR3V3B-HF | DIODE ZENER 3.3V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±5% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 3.3V | 95 Ohms | 25µA @ 1V | 900mV @ 10mA | |||||||
CDBQR43-HF | DIODE SCHOTTKY 30V 200MA 0402 | Comchip Technology | 0402 (1005 Metric) | 200mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 500nA @ 25V | 10pF @ 1V, 1MHz | 1V @ 200mA | 30V | 5ns | 125°C (Max) | |||||
CDSQR400B | DIODE GEN PURP 80V 100MA 0402 | Comchip Technology | 0402 (1005 Metric) | 100mA | Standard | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 100nA @ 80V | 3pF @ 0.5V, 1MHz | 1V @ 100mA | 80V | 4ns | 125°C (Max) | |||||
CDBQR40-HF | DIODE SCHOTTKY 30V 200MA 0402 | Comchip Technology | 0402 (1005 Metric) | 200mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 10V | 600mV @ 200mA | 30V | 125°C (Max) | |||||||
CDBQR0140R-HF | DIODE SCHOTTKY 40V 100MA 0402 | Comchip Technology | 0402 (1005 Metric) | 100mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 10V | 6pF @ 10V, 1MHz | 450mV @ 10mA | 40V | 125°C (Max) | ||||||
CZRQR15VB-HF | DIODE ZENER 15V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±2% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 15V | 32 Ohms | 100nA @ 11V | 900mV @ 10mA | |||||||
CDBQR0130R-HF | DIODE SCHOTTKY 30V 100MA 0402 | Comchip Technology | 0402 (1005 Metric) | 100mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 500nA @ 10V | 450mV @ 10mA | 30V | 125°C (Max) | |||||||
CZRQR18VB-HF | DIODE ZENER 18V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±2% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 18V | 42 Ohms | 100nA @ 14V | 900mV @ 10mA | |||||||
CZRQR10VB-HF | DIODE ZENER 10V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±3% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 10V | 15 Ohms | 100nA @ 8V | 900mV @ 10mA |
- 10
- 15
- 50
- 100