-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
Diode Configuration
|
Current - Average Rectified (Io) (per Diode)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAV70W-QX | TRANS PREBIAS NPN/PNP | Nexperia USA Inc. | SC-70, SOT-323 | Standard | Surface Mount | SOT-323 | Small Signal =< 200mA (Io), Any Speed | 500nA @ 80V | 1.25V @ 150mA | 100V | 4ns | 150°C | 1 Pair Common Cathode | 175mA (DC) | Automotive, AEC-Q101 | ||||||||
BZX84W-C4V3X | DIODE ZENER 4.3V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 150°C (TJ) | 275mW | 4.3V | 90 Ohms | 3µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BZX84W-C30F | DIODE ZENER 30V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 150°C (TJ) | 275mW | 30V | 80 Ohms | 900mV @ 10mA | Automotive, AEC-Q101 | |||||||||||
BZX84W-B8V2X | DIODE ZENER 8.2V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±2% | SOT-323 | 150°C (TJ) | 275mW | 8.2V | 15 Ohms | 700nA @ 5V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BZX84W-C10X | DIODE ZENER 10V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 150°C (TJ) | 275mW | 10V | 20 Ohms | 200nA @ 7V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BZX84W-C62F | DIODE ZENER 62V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 150°C (TJ) | 275mW | 62V | 215 Ohms | 900mV @ 10mA | Automotive, AEC-Q101 | |||||||||||
BZX84W-B18F | DIODE ZENER 18V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±2% | SOT-323 | 150°C (TJ) | 275mW | 18V | 45 Ohms | 50nA @ 12.6V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BZB784-C3V9,115 | DIODE ZENER ARRAY 3.9V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 1 Pair Common Anode | 180mW | 3.9V | 90 Ohms | 3µA @ 1V | 900mV @ 10mA | |||||||||||
BAV70W/MIX | SWITCHING DIODE | Nexperia USA Inc. | SC-70, SOT-323 | Standard | Surface Mount | SOT-323 | Small Signal =< 200mA (Io), Any Speed | 500nA @ 80V | 1.25V @ 150mA | 100V | 4ns | 150°C (Max) | 1 Pair Common Cathode | 175mA (DC) | Automotive, AEC-Q101 | ||||||||
BZX84W-B3V9F | DIODE ZENER 3.9V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±2% | SOT-323 | 150°C (TJ) | 275mW | 3.9V | 90 Ohms | 3µA @ 1V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BAW56W-QX | TRANS PREBIAS NPN/PNP | Nexperia USA Inc. | SC-70, SOT-323 | Standard | Surface Mount | SOT-323 | Small Signal =< 200mA (Io), Any Speed | 500nA @ 80V | 1.25V @ 150mA | 90V | 4ns | 150°C | 1 Pair Common Anode | 150mA (DC) | Automotive, AEC-Q101 | ||||||||
BZX84W-C5V6X | DIODE ZENER 5.6V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±5% | SOT-323 | 150°C (TJ) | 275mW | 5.6V | 40 Ohms | 1µA @ 2V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
1PS70SB16,115 | DIODE ARRAY SCHOTTKY 30V SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Schottky | Surface Mount | SOT-323 | Small Signal =< 200mA (Io), Any Speed | 2µA @ 25V | 800mV @ 100mA | 30V | 150°C (Max) | 1 Pair Common Anode | 200mA (DC) | ||||||||||
BZX84W-B8V2F | DIODE ZENER 8.2V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±2% | SOT-323 | 150°C (TJ) | 275mW | 8.2V | 15 Ohms | 700nA @ 5V | 900mV @ 10mA | Automotive, AEC-Q101 | ||||||||||
BZX84W-B36F | DIODE ZENER 36V 275MW SOT323 | Nexperia USA Inc. | SC-70, SOT-323 | Surface Mount | ±2% | SOT-323 | 150°C (TJ) | 275mW | 36V | 90 Ohms | 50nA @ 25.2V | 900mV @ 10mA | Automotive, AEC-Q101 |
- 10
- 15
- 50
- 100