Found: 259
Partnumber Description Manufacturer
Package / Case
Current - Average Rectified (Io)
Diode Type
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Speed
Power - Max
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Current - Reverse Leakage @ Vr
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Operating Temperature - Junction
Series
PMEG2005EJ,115 DIODE SCHOTTKY 20V 500MA SOD323F Nexperia USA Inc. SC-90, SOD-323F 500mA (DC) Schottky Surface Mount SOD-323F Fast Recovery =< 500ns, > 200mA (Io) 200µA @ 20V 80pF @ 1V, 1MHz 390mV @ 500mA 20V 150°C (Max)
PMEG2010EJ,115 DIODE SCHOTTKY 20V 1A SOD323F Nexperia USA Inc. SC-90, SOD-323F 1A (DC) Schottky Surface Mount SOD-323F Fast Recovery =< 500ns, > 200mA (Io) 200µA @ 20V 80pF @ 1V, 1MHz 500mV @ 1A 20V 150°C (Max)
BAT46WJ/ZLF DIODE SCHOTTKY 100V 250MA SC90 Nexperia USA Inc. SC-90, SOD-323F 250mA (DC) Schottky Surface Mount SOD-323F Fast Recovery =< 500ns, > 200mA (Io) 9µA @ 100V 39pF @ 0V, 1MHz 850mV @ 250mA 100V 5.9ns 150°C (Max) Automotive, AEC-Q101
BZX84J-B3V9,115 DIODE ZENER 3.9V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 550mW 3.9V 90 Ohms 3µA @ 1V 1.1V @ 100mA Automotive, AEC-Q101
PZU3.0B2,115 DIODE ZENER 3V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 3V 95 Ohms 10µA @ 1V 1.1V @ 100mA
TDZ2V4JF DIODE ZENER 2.4V SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -55°C ~ 150°C 500mW 2.4V 100 Ohms 50µA @ 1V 1.1V @ 100mA Automotive, AEC-Q101, TDZxJ
PZU11B3,115 DIODE ZENER 11V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 11V 10 Ohms 100nA @ 8V 1.1V @ 100mA
PZU6.8B3,115 DIODE ZENER 6.8V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 6.8V 20 Ohms 500nA @ 3.5V 1.1V @ 100mA
BZX84J-C12,115 DIODE ZENER 12V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±5% SOD-323F -65°C ~ 150°C 550mW 12V 10 Ohms 100nA @ 8V 1.1V @ 100mA Automotive, AEC-Q101
BZX84J-B2V4,115 DIODE ZENER 2.4V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 550mW 2.4V 100 Ohms 50µA @ 1V 1.1V @ 100mA Automotive, AEC-Q101
PZU13B1,115 DIODE ZENER 13V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 13V 10 Ohms 100nA @ 10V 1.1V @ 100mA
PZU16B2,115 DIODE ZENER 16V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 16V 20 Ohms 50nA @ 12V 1.1V @ 100mA
PMEG2010AEJ,115 DIODE SCHOTTKY 20V 1A SOD323F Nexperia USA Inc. SC-90, SOD-323F 1A (DC) Schottky Surface Mount SOD-323F Fast Recovery =< 500ns, > 200mA (Io) 70µA @ 20V 50pF @ 1V, 1MHz 550mV @ 1A 20V 150°C (Max)
PZU11B1,115 DIODE ZENER 11V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 11V 10 Ohms 100nA @ 8V 1.1V @ 100mA
PZU7.5B,115 DIODE ZENER 7.5V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±5% SOD-323F -65°C ~ 150°C 310mW 7.5V 10 Ohms 500nA @ 4V 1.1V @ 100mA