Found: 259
Partnumber Description Manufacturer
Package / Case
Current - Average Rectified (Io)
Diode Type
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Speed
Power - Max
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Current - Reverse Leakage @ Vr
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Operating Temperature - Junction
Series
PZU8.2B1,115 DIODE ZENER 8.2V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 8.2V 10 Ohms 500nA @ 5V 1.1V @ 100mA
PZU8.2B,115 DIODE ZENER 8.2V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±5% SOD-323F -65°C ~ 150°C 310mW 8.2V 10 Ohms 500nA @ 5V 1.1V @ 100mA
BZX84J-C8V2,115 DIODE ZENER 8.2V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±5% SOD-323F -65°C ~ 150°C 550mW 8.2V 10 Ohms 700nA @ 5V 1.1V @ 100mA Automotive, AEC-Q101
TDZ3V6J,115 DIODE ZENER 3.6V 500MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -55°C ~ 150°C 500mW 3.6V 90 Ohms 5µA @ 1V 1.1V @ 100mA Automotive, AEC-Q101, TDZxJ
TDZ2V7J,115 DIODE ZENER 2.7V 500MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -55°C ~ 150°C 500mW 2.7V 100 Ohms 20µA @ 1V 1.1V @ 100mA Automotive, AEC-Q101, TDZxJ
PZU20B,115 DIODE ZENER 20V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±5% SOD-323F -65°C ~ 150°C 310mW 20V 20 Ohms 50nA @ 15V 1.1V @ 100mA
PZU2.7B2,115 DIODE ZENER 2.7V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 2.7V 100 Ohms 20µA @ 1V 1.1V @ 100mA
PZU5.1B3,115 DIODE ZENER 5.1V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 5.1V 60 Ohms 2µA @ 1.5V 1.1V @ 100mA
PZU15B1,115 DIODE ZENER 15V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 15V 15 Ohms 50nA @ 11V 1.1V @ 100mA
BZX84J-B4V7,115 DIODE ZENER 4.7V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 550mW 4.7V 80 Ohms 3µA @ 2V 1.1V @ 100mA Automotive, AEC-Q101
PZU3.6B2,115 DIODE ZENER 3.6V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 3.6V 90 Ohms 5µA @ 1V 1.1V @ 100mA
PMEG3005EJF DIODE SCHOTTKY 30V 500MA SC90 Nexperia USA Inc. SC-90, SOD-323F 500mA (DC) Schottky Surface Mount SOD-323F Fast Recovery =< 500ns, > 200mA (Io) 150µA @ 30V 55pF @ 1V, 1MHz 430mV @ 500mA 30V 150°C (Max)
PMEG6002EJ,115 DIODE SCHOTTKY 60V 200MA SOD323F Nexperia USA Inc. SC-90, SOD-323F 200mA Schottky Surface Mount SOD-323F Small Signal =< 200mA (Io), Any Speed 100µA @ 60V 14pF @ 1V, 1MHz 600mV @ 200mA 60V 5ns 150°C (Max)
BZX84J-B6V2,115 DIODE ZENER 6.2V 550MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 550mW 6.2V 10 Ohms 3µA @ 4V 1.1V @ 100mA Automotive, AEC-Q101
PZU10B1,115 DIODE ZENER 10V 310MW SOD323F Nexperia USA Inc. SC-90, SOD-323F Surface Mount ±2% SOD-323F -65°C ~ 150°C 310mW 10V 10 Ohms 100nA @ 7V 1.1V @ 100mA