Found: 220
Partnumber Description Manufacturer
Package / Case
Current - Average Rectified (Io)
Diode Type
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Speed
Power - Max
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Current - Reverse Leakage @ Vr
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Operating Temperature - Junction
Series
BZX8850S-C8V2YL BZX8850S-C8V2/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 8.2V 15 Ohms 100nA @ 6.2V 900mV @ 10mA
BZX8850S-C1V8-QYL BZX8850S-C1V8-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 1.8V 100 Ohms 7.5µA @ 1V 900mV @ 10mA
BZX884S-C3V3YL DIODE ZENER 3.3V 365MW 2DFN Nexperia USA Inc. SOD-882 Surface Mount ±6.06% DFN1006BD-2 150°C (TJ) 365mW 3.3V 95 Ohms 5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101, TrenchMOS™
BZX8850S-C9V1-QYL BZX8850S-C9V1-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 -55°C ~ 150°C (TA) 365mW 9.1V 15 Ohms 100nA @ 6.9V 900mV @ 10mA Automotive, AEC-Q101, BZX8850S-Q
BZX8850S-C15-QYL BZX8850S-C15-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 15V 30 Ohms 50nA @ 11.4V 900mV @ 10mA
BZX8850S-C3V9-QYL BZX8850S-C3V9-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 3.9V 95 Ohms 5µA @ 2V 900mV @ 10mA
BAS40LSYL BAS40LS/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 120mA (DC) Schottky Surface Mount DFN1006BD-2 Small Signal =< 200mA (Io), Any Speed 10µA @ 40V 5pF @ 0V, 1MHz 1V @ 40mA 40V 150°C Automotive, AEC-Q101
BZX8850S-C18YL BZX8850S-C18/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 18V 45 Ohms 50nA @ 13.6V 900mV @ 10mA
BAS70LSYL GENERAL-PURPOSE SCHOTTKY DIODE I Nexperia USA Inc. SOD-882 70mA (DC) Schottky Surface Mount DFN1006BD-2 Small Signal =< 200mA (Io), Any Speed 10µA @ 70V 2pF @ 0V, 1MHz 1V @ 15mA 70V 150°C
BZX8850S-C7V5-QYL BZX8850S-C7V5-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 -55°C ~ 150°C (TA) 365mW 7.5V 15 Ohms 100nA @ 5.7V 900mV @ 10mA Automotive, AEC-Q101, BZX8850S-Q
BZX884S-B8V2-QYL BZX884S-B8V2-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±1.95% DFN1006BD-2 150°C (TJ) 365mW 8.2V 15 Ohms 700nA @ 5V 900mV @ 10mA
BZX884S-C18-QYL BZX884S-C18-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±2.22% DFN1006BD-2 150°C (TJ) 365mW 18V 45 Ohms 50nA @ 12.6V 900mV @ 10mA
BZX884S-C51YL BZX884S-C51/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5.88% DFN1006BD-2 150°C (TJ) 365mW 51V 180 Ohms 50nA @ 35.7V 900mV @ 10mA Automotive, AEC-Q101
BZX8850S-C12YL BZX8850S-C12/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 12V 25 Ohms 50nA @ 9.1V 900mV @ 10mA
BAT32LS-QYL SMALL SIGNAL BIPOLAR IN DFN PACK Nexperia USA Inc. SOD-882 200mA (DC) Schottky Surface Mount DFN1006BD-2 Fast Recovery =< 500ns, > 200mA (Io) 2µA @ 30V 20pF @ 1V, 1MHz 600mV @ 200mA 30V 150°C Automotive, AEC-Q101