Found: 220
Partnumber Description Manufacturer
Package / Case
Current - Average Rectified (Io)
Diode Type
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Speed
Power - Max
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Current - Reverse Leakage @ Vr
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Operating Temperature - Junction
Series
BZX8850S-C2V0YL BZX8850S-C2V0/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 2V 100 Ohms 7 µA @ 1 V 900mV @ 10mA
BZX8850S-C5V6YL BZX8850S-C5V6/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 5.6V 40 Ohms 2µA @ 4V 900mV @ 10mA
BZX884S-B20YL BZX884S-B20/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±2% DFN1006BD-2 150°C (TJ) 365mW 20V 55 Ohms 50nA @ 14V 900mV @ 10mA Automotive, AEC-Q101
BZX8850S-C3V6YL BZX8850S-C3V6/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 3.6V 95 Ohms 7.5µA @ 2V 900mV @ 10mA
BZX8850S-C5V1-QYL BZX8850S-C5V1-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 -55°C ~ 150°C (TA) 365mW 5.1V 60 Ohms 5µA @ 3V 900mV @ 10mA Automotive, AEC-Q101, BZX8850S-Q
BZX8850S-C22-QYL BZX8850S-C22-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5% DFN1006BD-2 150°C (TJ) 365mW 22V 55 Ohms 50nA @ 16.7V 900mV @ 10mA
BZX884S-B8V2YL BZX884S-B8V2/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±1.95% DFN1006BD-2 150°C (TJ) 365mW 8.2V 15 Ohms 700nA @ 5V 900mV @ 10mA Automotive, AEC-Q101
BZX884S-C16YL BZX884S-C16/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±5.56% DFN1006BD-2 150°C (TJ) 365mW 16.2V 40 Ohms 50nA @ 11.2V 900mV @ 10mA Automotive, AEC-Q101
BZX884S-B62YL BZX884S-B62/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±1.94% DFN1006BD-2 150°C (TJ) 365mW 62V 215 Ohms 50nA @ 43.4V 900mV @ 10mA Automotive, AEC-Q101
BAT54LSYL PLANAR SCHOTTKY BARRIER DIODE IN Nexperia USA Inc. SOD-882 200mA (DC) Schottky Surface Mount DFN1006BD-2 Small Signal =< 200mA (Io), Any Speed 2µA @ 25V 10pF @ 1V, 1MHz 800mV @ 100mA 30V 5ns 150°C
BZX884S-B33YL BZX884S-B33/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±2.12% DFN1006BD-2 150°C (TJ) 365mW 33V 80 Ohms 50nA @ 23.1V 900mV @ 10mA Automotive, AEC-Q101
BZX884S-C6V2YL DIODE ZENER 6.2V 365MW 2DFN Nexperia USA Inc. SOD-882 Surface Mount ±6.45% DFN1006BD-2 150°C (TJ) 365mW 6.2V 10 Ohms 3µA @ 4V 900mV @ 10mA Automotive, AEC-Q101, TrenchMOS™
BZX884S-B3V3YL DIODE ZENER 3.3V 365MW 2DFN Nexperia USA Inc. SOD-882 Surface Mount ±2.12% DFN1006BD-2 150°C (TJ) 365mW 3.3V 95 Ohms 5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101, TrenchMOS™
BZX884S-C4V3YL DIODE ZENER 4.3V 365MW 2DFN Nexperia USA Inc. SOD-882 Surface Mount ±6.98% DFN1006BD-2 150°C (TJ) 365mW 4.3V 90 Ohms 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101, TrenchMOS™
BZX884S-C27-QYL BZX884S-C27-Q/SOD882BD/XSON2 Nexperia USA Inc. SOD-882 Surface Mount ±1.85% DFN1006BD-2 150°C (TJ) 365mW 27V 80 Ohms 50nA @ 18.9V 900mV @ 10mA