- Manufacturer
- Diode Type
- Supplier Device Package
-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Current - Max
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Power Dissipation (Max)
|
Resistance @ If, F
|
Capacitance Ratio
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
Capacitance Ratio Condition
|
Q @ Vr, F
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSS50-146-0402 | SCHOTTKY DIODE,BEAMLEAD, 0402 | MACOM Technology Solutions | 0402 (1005 Metric) | 4V | Schottky - Single | 0402 | -65°C ~ 150°C | 50mA | 0.2pF @ 0V, 1MHz | 150mW | MSS50-xxx-x | ||||||||||||||||
JANTX1N4099-1 | DIODE ZENER 6.8V 500MW DO35 | MACOM Technology Solutions | DO-204AH, DO-35, Axial | Through Hole | ±5% | DO-35 | -65°C ~ 175°C | 500mW | 6.8V | 200 Ohms | 10µA @ 5.17V | 1.1V @ 200mA | Military, MIL-PRF-19500/435 | ||||||||||||||
MA4P7433ST-287T | DIODE,PIN,PLASTIC,LEADFREE | MACOM Technology Solutions | TO-236-3, SC-59, SOT-23-3 | 75V | PIN - 1 Pair Series Connection | SOT-23 | 175°C (TJ) | 150mA | 0.35pF @ 20V, 1MHz | 250mW | 1.5Ohm @ 10mA, 100MHz | SMPP | |||||||||||||||
MADP-011027-14150T | RF DIODE PIN 100V 3.3W 6DFN | MACOM Technology Solutions | 6-WFDFN Exposed Pad | 100V | PIN - Single | 6-TDFN (1.5x1.2) | 175°C (TJ) | 250mA | 0.35pF @ 50V, 1MHz | 3.3W | 2.6Ohm @ 10mA, 1GHz | ||||||||||||||||
MSWSE-010-15S | RF DIODE PIN 200V 0402 | MACOM Technology Solutions | 0402 (1005 Metric) | 200V | PIN - Single | 0402 | 175°C (TJ) | 200mA | 0.22pF @ 50V, 1MHz | 80mOhm @ 100mA, 1MHz | |||||||||||||||||
MSS40-148-E25 | SCHOTTKY DIODE,BEAMLEAD, E25 | MACOM Technology Solutions | E25 | 3V | Schottky - Single | E25 | -65°C ~ 150°C | 50mA | 0.28pF @ 0V, 1MHz | 100mW | 7Ohm @ 5mA, 1MHz | ||||||||||||||||
MSS39-144-B10B | COM SCHOTTKY, BEAMLEAD, B10B | MACOM Technology Solutions | B10B | 3.5V | Schottky - Single | B10B | -65°C ~ 150°C | 50mA | 0.08pF @ 0V, 1MHz | 100mW | |||||||||||||||||
MADS-002502-1246MP | SCH SURMOUNT IN POCKET TAPE | MACOM Technology Solutions | Die | 5V | PIN - Single | Die | 175°C (TJ) | 20mA | 0.12pF @ 0V, 1MHz | 50mW | MA4E2502 | ||||||||||||||||
JANTX1N759A-1 | DIODE ZENER 12V DO35 | MACOM Technology Solutions | DO-204AH, DO-35, Axial | Through Hole | ±5% | DO-35 | 12V | 30 Ohms | 1µA @ 9V | Military, MIL-PRF-19500/127 | |||||||||||||||||
JANTX1N4573AUR-1 | DIODE ZENER 6.4V 500MW DO213AA | MACOM Technology Solutions | DO-213AA (Glass) | Surface Mount | ±5% | DO-213AA | -65°C ~ 175°C | 500mW | 6.4V | 100 Ohms | 2µA @ 3V | Military, MIL-PRF-19500/452 | |||||||||||||||
JANTX1N4618UR-1 | DIODE ZENER 2.7V 500MW DO213AA | MACOM Technology Solutions | DO-213AA | Surface Mount | ±5% | DO-213AA | 500mW | 2.7V | 1.5 kOhms | 1µA @ 1V | Military, MIL-PRF-19500/435 | ||||||||||||||||
MA4P7447-287T | DIODE,PIN,PLASTIC,LEADFREE | MACOM Technology Solutions | TO-236-3, SC-59, SOT-23-3 | 100V | PIN - Single | SOT-23 | 175°C (TJ) | 150mA | 1.2pF @ 20V, 1MHz | 250mW | 600mOhm @ 10mA, 100MHz | SMPP | |||||||||||||||
MSS30-B46-B45 | COM SCHOTTKY-BEAMLEAD- B45 | MACOM Technology Solutions | E45 | 3V | Schottky - 1 Bridge | E45 | -65°C ~ 150°C | 50mA | 0.13pF @ 0V, 1MHz | 100mW | MSS30-xxx-x | ||||||||||||||||
JANTX1N4123UR-1 | DIODE ZENER 39V 500MW DO213AA | MACOM Technology Solutions | DO-213AA (Glass) | Surface Mount | ±5% | DO-213AA | -65°C ~ 175°C | 500mW | 39V | 200 Ohms | 10nA @ 29.65V | 1.1V @ 200mA | Military, MIL-PRF-19500/435 | ||||||||||||||
MAVR-000082-0287AT | VARACTOR, PLASTIC, LEAD-FREE, SO | MACOM Technology Solutions | TO-236-3, SC-59, SOT-23-3 | 12V | Single | Surface Mount | SOT-23 | -65°C ~ 125°C | 1.8pF @ 8V, 1MHz | 8.2 | C1/C8 | 350 @ 4V, 50MHz |
- 10
- 15
- 50
- 100