- Manufacturer
- Diode Type
- Supplier Device Package
-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Current - Max
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Power Dissipation (Max)
|
Resistance @ If, F
|
Capacitance Ratio
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
Capacitance Ratio Condition
|
Q @ Vr, F
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSS30-B53-E45 | COM, SCHOTTKY-BEAMLEAD-PKG E45-1 | MACOM Technology Solutions | E45 | 3V | Schottky - 1 Bridge | E45 | -65°C ~ 150°C | 50mA | 0.33pF @ 0V, 1MHz | 100mW | MSS30-xxx-x | ||||||||||||||||
MA4PK2004 | DIODE,PIN,CERAMIC_PKG,SI,ODS1038 | MACOM Technology Solutions | 1075 | 2000V | PIN - Single | -65°C ~ 175°C (TA) | 25 A | 3.2pF @ 100V, 1MHz | 37.5 W | 200mOhm @ 500mA, 4MHz | KILOVOLT™ | ||||||||||||||||
MMDB45-0402 | BEAMLEAD SRD DIODE, 0402 | MACOM Technology Solutions | 0402 (1005 Metric) | 25V | Standard - Single | 0402 | -65°C ~ 175°C | 50mA | 0.25pF @ 6V, 1MHz | 250mW | MMDx | ||||||||||||||||
MA4P303-120 | DIODE,PIN,CERAMIC_PKG,SI | MACOM Technology Solutions | 2-SMD, No Lead | 200V | PIN - Single | ODS-120 | -65°C ~ 175°C | 0.35pF @ 10V, 1MHz | 300mW | 1.5Ohm @ 10mA, 500MHz | |||||||||||||||||
MMP7067-11 | DIE, PIN DIODE | MACOM Technology Solutions | Die | 500V | PIN - Single | Die | -55°C ~ 150°C | 0.2pF @ 50V, 1MHz | 10Ohm @ 1mA, 1MHz | MMP7067 | |||||||||||||||||
MSS40-045-P86 | SCHOTTKY DIODE,CHIP,PACKAGE P86 | MACOM Technology Solutions | P86 | 3V | Schottky - Single | P86 | -65°C ~ 150°C | 50mA | 0.3pF @ 0V, 1MHz | 100mW | 7Ohm @ 5mA, 1MHz | ||||||||||||||||
JANTXV1N4117-1 | DIODE ZENER 25V 500MW DO35 | MACOM Technology Solutions | DO-204AH, DO-35, Axial | Through Hole | ±5% | DO-35 | -65°C ~ 175°C | 500mW | 25V | 150 Ohms | 10nA @ 19V | 1.1V @ 200mA | Military, MIL-PRF-19500/435 | ||||||||||||||
JANTX1N6638 | DIODE GEN PURP 125V 300MA | MACOM Technology Solutions | D, Axial | 300mA (DC) | Standard | Through Hole | Fast Recovery =< 500ns, > 200mA (Io) | 100 µA @ 125 V | 1.1V @ 200mA | 125V | 4.5ns | -65°C ~ 175°C | Military, MIL-PRF-19500/578 & /609 | ||||||||||||||
MADP-007448-0287DT | DIODE,PIN,PLASTIC,STR,LEADFREE | MACOM Technology Solutions | TO-236-3, SC-59, SOT-23-3 | 100V | PIN - 1 Pair Series Connection | SOT-23 | 175°C (TJ) | 150mA | 0.25pF @ 50V, 1MHz | 250mW | 2Ohm @ 10mA, 100MHz | SMPP | |||||||||||||||
MSS30-154-E28 | SCHOTTKY DIODE,BEAMLEAD, E28-S | MACOM Technology Solutions | E28 | 2V | Schottky - Single | E28 | -65°C ~ 150°C | 50mA | 0.41pF @ 0V, 1MHz | 100mW | 3Ohm @ 5mA, 1MHz | MSS30-xxx-x | |||||||||||||||
MMD820-E28 | DIODE,SRD,MMD820-E28 | MACOM Technology Solutions | E28 | 40V | Standard - Single | E28 | -65°C ~ 175°C | 150mA | 1.78pF @ 6V, 1MHz | 250mW | MMDx | ||||||||||||||||
JANTXV1N4108UR-1 | DIODE ZENER 14V 500MW DO213AA | MACOM Technology Solutions | DO-213AA (Glass) | Surface Mount | ±5% | DO-213AA | -65°C ~ 175°C | 500mW | 14V | 200 Ohms | 50nA @ 10.65V | 1.1V @ 200mA | Military, MIL-PRF-19500/435 | ||||||||||||||
MADP-030015-13140P | DIODE,HMIC,PIN SURMOUNT | MACOM Technology Solutions | 0603 (1608 Metric) | 115V | PIN - Single | 175°C (TJ) | 500mA | 0.78pF @ 40V, 1GHz | 380mOhm @ 70mA, 1GHz | MA4E2502 Surmount™ | |||||||||||||||||
JANTX1N4574A-1 | DIODE ZENER 6.4V 500MW DO35 | MACOM Technology Solutions | DO-204AH, DO-35, Axial | Through Hole | ±5% | DO-35 | -65°C ~ 175°C | 500mW | 6.4V | 100 Ohms | 2µA @ 3V | Military, MIL-PRF-19500/452 | |||||||||||||||
MA4L301-1056 | DIODE,PIN,BONDED,STRIPLINE,SI | MACOM Technology Solutions | 2-SMD | 300V | PIN - Single | 175°C (TJ) | 100mA | 0.16pF @ 10V, 1MHz | 7 W | 1.5Ohm @ 10mA, 500MHz | MA4L |
- 10
- 15
- 50
- 100