Found: 44
Partnumber Description Manufacturer
Package / Case
Voltage - Peak Reverse (Max)
Current - Average Rectified (Io)
Diode Type
Mounting Type
Supplier Device Package
Technology
Operating Temperature
Speed
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Diode Configuration
Current - Average Rectified (Io) (per Diode)
Series
VBO54-12NO7 BRIDGE RECT 1P 1.2KV 54A ECOPAC1 IXYS ECO-PAC1 1.2kV 54A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 40µA @ 1200V
VBE26-12NO7 BRIDGE RECT 1P 1.2KV 32A ECOPAC1 IXYS ECO-PAC1 1.2kV 32A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 100µA @ 1200V 2.73V @ 15A
DSEI2X30-10P DIODE MODULE 1KV 30A ECO-PAC1 IXYS ECO-PAC1 Standard Chassis Mount ECO-PAC1 Fast Recovery =< 500ns, > 200mA (Io) 750µA @ 1000V 2.4V @ 30A 1000V 50ns 2 Independent 30A
DSEI2X30-06P DIODE MODULE 600V 30A ECO-PAC1 IXYS ECO-PAC1 Standard Chassis Mount ECO-PAC1 Fast Recovery =< 500ns, > 200mA (Io) 100µA @ 600V 1.6V @ 30A 600V 50ns 2 Independent 30A
VUO68-08NO7 BRIDGE RECT 3P 800V 68A ECO-PAC1 IXYS ECO-PAC1 800V 68A Three Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 40µA @ 800V 1.5V @ 60A
DSEI2X31-12P DIODE MODULE 1.2KV 28A ECO-PAC1 IXYS ECO-PAC1 Standard Chassis Mount ECO-PAC1 Fast Recovery =< 500ns, > 200mA (Io) 750µA @ 1200V 2.55V @ 30A 1200V 50ns 2 Independent 28A
VUE75-12NO7 BRIDGE RECT 3P 1.2KV 74A ECOPAC1 IXYS ECO-PAC1 1.2kV 74A Three Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 250µA @ 1200V 2.71V @ 30A
VBO21-08NO7 BRIDGE RECT 1P 800V 21A ECO-PAC1 IXYS ECO-PAC1 800V 21A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 10µA @ 800V 1.2V @ 10A
VBO68-14NO7 BRIDGE RECT 1P 1.4KV 68A ECOPAC1 IXYS ECO-PAC1 1.4kV 68A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 40µA @ 1400V 1.5V @ 80A
VUO86-12NO7 BRIDGE RECT 3P 1.2KV 86A ECOPAC1 IXYS ECO-PAC1 1.2kV 86A Three Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 40µA @ 1200V 1.14V @ 30A
VBE17-12NO7 BRIDGE RECT 1P 1.2KV 19A ECOPAC1 IXYS ECO-PAC1 1.2kV 19A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 60µA @ 1200V 2.92V @ 10A
VBO68-16NO7 BRIDGE RECT 1P 1.6KV 68A ECOPAC1 IXYS ECO-PAC1 1.6kV 68A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 40µA @ 1600V 1.14V @ 30A
VBO21-12NO7 BRIDGE RECT 1P 1.2KV 21A ECOPAC1 IXYS ECO-PAC1 1.2kV 21A Single Phase Chassis Mount ECO-PAC1 Standard -40°C ~ 150°C (TJ) 10µA @ 1200V 1.2V @ 10A
DSEI2X61-12P DIODE MODULE 1.2KV 52A ECO-PAC1 IXYS ECO-PAC1 Standard Chassis Mount ECO-PAC1 Fast Recovery =< 500ns, > 200mA (Io) 2.2mA @ 1200V 2.5V @ 60A 1200V 60ns 2 Independent 52A FRED
DSEI2X61-06P DIODE MODULE 600V 60A ECO-PAC1 IXYS ECO-PAC1 Standard Chassis Mount ECO-PAC1 Fast Recovery =< 500ns, > 200mA (Io) 200µA @ 600V 1.8V @ 60A 600V 50ns 2 Independent 60A FRED