- Manufacturer
- Diode Type
- Supplier Device Package
-
- Configuration
- Technology
- Operating Temperature
- Speed
- Power - Max
- Voltage - Zener (Nom) (Vz)
- Impedance (Max) (Zzt)
- Current - Reverse Leakage @ Vr
- Current - Max
- Capacitance @ Vr, F
- Voltage - Forward (Vf) (Max) @ If
- Power Dissipation (Max)
- Resistance @ If, F
- Capacitance Ratio
- Voltage - DC Reverse (Vr) (Max)
- Reverse Recovery Time (trr)
- Operating Temperature - Junction
- Diode Configuration
- Capacitance Ratio Condition
- Q @ Vr, F
- Current - Average Rectified (Io) (per Diode)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Speed
|
Power - Max
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Current - Reverse Leakage @ Vr
|
Capacitance @ Vr, F
|
Voltage - Forward (Vf) (Max) @ If
|
Power Dissipation (Max)
|
Resistance @ If, F
|
Voltage - DC Reverse (Vr) (Max)
|
Reverse Recovery Time (trr)
|
Operating Temperature - Junction
|
Diode Configuration
|
Current - Average Rectified (Io) (per Diode)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDBQR00340 | DIODE SCHOTTKY 40V 30MA 0402 | Comchip Technology | 0402 (1005 Metric) | 30mA | Schottky | Surface Mount | 0402/SOD-923F | Small Signal =< 200mA (Io), Any Speed | 1µA @ 40V | 1.5pF @ 1V, 1MHz | 370mV @ 1mA | 40V | 125°C (Max) | |||||||||||||
BR10005SG-G | BRIDGE RECT 1PHASE 50V 10A BR-8 | Comchip Technology | 4-Square, BR-8 | 50V | 10A | Single Phase | Chassis Mount | BR-8 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 50V | 1.1V @ 5A | ||||||||||||||
MMSZ4704-HF | DIODE ZENER 17V 500MW SOD123 | Comchip Technology | SOD-123 | Surface Mount | ±5% | SOD-123 | 150°C (TJ) | 500mW | 17V | 50nA @ 12.9V | 900mV @ 10mA | |||||||||||||||
CDST-99-HF | DIODE ARRAY GP 70V 200MA SOT23 | Comchip Technology | TO-236-3, SC-59, SOT-23-3 | Standard | Surface Mount | SOT-23-3 | Small Signal =< 200mA (Io), Any Speed | 2.5µA @ 70V | 1.25V @ 150mA | 70V | 6ns | 150°C (Max) | 1 Pair Series Connection | 200mA (DC) | ||||||||||||
CDBZ31060-HF | DIODE SCHOTTKY 60V 10A TO277 | Comchip Technology | TO-277, 3-PowerDFN | 10A | Schottky | Surface Mount | TO-277 (Z3) | Fast Recovery =< 500ns, > 200mA (Io) | 100µA @ 60V | 750mV @ 10A | 60V | -55°C ~ 150°C | ||||||||||||||
RS1B-HF | RECTIFIER FAST RECOVERY 100V 1A | Comchip Technology | DO-214AC, SMA | 1A | Standard | Surface Mount | DO-214AC (SMA) | Fast Recovery =< 500ns, > 200mA (Io) | 5µA @ 100V | 15pF @ 4V, 1MHz | 1.3V @ 1A | 100V | 150ns | -55°C ~ 150°C | ||||||||||||
AMMSZ5233B-HF | DIODE ZENER 6V 500MW SOD123 | Comchip Technology | SOD-123 | Surface Mount | ±5% | SOD-123 | 150°C (TJ) | 500mW | 6V | 7 Ohms | 5µA @ 3.5V | 900mV @ 10mA | Automotive, AEC-Q101 | |||||||||||||
CZRU52C9V1 | DIODE ZENER 9.1V 150MW 0603 | Comchip Technology | 2-SMD, No Lead | Surface Mount | ±5% | 0603/SOD-523F | -55°C ~ 125°C | 150mW | 9.1V | 10 Ohms | 100nA @ 7V | 900mV @ 10mA | ||||||||||||||
HER301GT-G | DIODE GEN PURP 50V 3A DO201AA | Comchip Technology | DO-201AA, DO-27, Axial | 3A | Standard | Through Hole | DO-27 | Fast Recovery =< 500ns, > 200mA (Io) | 5µA @ 50V | 1V @ 3A | 50V | 50ns | -55°C ~ 150°C | |||||||||||||
CZRB3028-G | DIODE ZENER 28V 3W DO214AA | Comchip Technology | DO-214AA, SMB | Surface Mount | ±5% | DO-214AA (SMB) | 3W | 28V | 12 Ohms | 500nA @ 21V | 1.5V @ 200mA | |||||||||||||||
FR107T-G | RECTIFIER FAST RECOVERY 1000V 1A | Comchip Technology | DO-204AL, DO-41, Axial | 1A | Standard | Through Hole | DO-41 | Fast Recovery =< 500ns, > 200mA (Io) | 5µA @ 1000V | 15pF @ 4V, 1MHz | 1.3V @ 1A | 1000V | 500ns | -55°C ~ 150°C | ||||||||||||
CDBA3100-G | DIODE SCHOTTKY 100V 3A DO214AC | Comchip Technology | DO-214AC, SMA | 3A | Schottky | Surface Mount | DO-214AC (SMA) | Fast Recovery =< 500ns, > 200mA (Io) | 500µA @ 100V | 850mV @ 3A | 100V | -55°C ~ 150°C | ||||||||||||||
FR103A-G | RECTIFIER FAST RECOVERY 200V 1A | Comchip Technology | DO-204AL, DO-41, Axial | 1A | Standard | Through Hole | DO-41 | Fast Recovery =< 500ns, > 200mA (Io) | 5µA @ 200V | 25pF @ 4V, 1MHz | 1.3V @ 1A | 200V | 150ns | -55°C ~ 150°C | ||||||||||||
CZRQR24VB-HF | DIODE ZENER 24V 125MW 0402 | Comchip Technology | 0402 (1006 Metric) | Surface Mount | ±3% | 0402/SOD-923F | -55°C ~ 125°C | 125mW | 24V | 62 Ohms | 100nA @ 18V | 900mV @ 10mA | ||||||||||||||
CEFC305-G | DIODE GEN PURP 600V 3A DO214AB | Comchip Technology | DO-214AB, SMC | 3A | Standard | Surface Mount | DO-214AB (SMC) | Fast Recovery =< 500ns, > 200mA (Io) | 10µA @ 600V | 1.7V @ 3A | 600V | 75ns | 150°C (Max) |
- 10
- 15
- 50
- 100