-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
RF Family/Standard
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Data Rate
|
Memory Size
|
Sensitivity
|
Protocol
|
Utilized IC / Part
|
Modulation
|
Power - Output
|
Serial Interfaces
|
Current - Transmitting
|
Current - Receiving
|
Antenna Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORA-W101-00B | WIFI BLUETOOTH MULTIRADIO ANT PI | U-Blox | 82-SMD Module | 2.4GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 54Mbps | 8MB Flash, 512kB SRAM | -98dBm | 802.11b/g/n, Bluetooth v5.0 | CCK, DSSS, OFDM | 17dBm | I²C, SDIO, SPI, UART | 130mA ~ 190mA | 95mA | Antenna Not Included | NORA-W10 | |
NINA-W151-00B | RX TXRX MOD WIFI SURFACE MOUNT | U-Blox | 36-SMD Module | 2.4GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 115.2kBaud | 16Mb Flash, 448kB ROM, 520kB SRAM | 802.11b/g/n, Bluetooth v4.2 | ESP32 | 6dBm | GPIO, UART | Antenna Not Included | NINA-W1 | ||||
NINA-W151-02B | RX TXRX MOD WIFI BLUETOOTH SMD | U-Blox | 36-SMD Module | 2.4GHz ~ 2.5GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 72Mbps | 2MB Flash, 520kB SRAM | -96dBm | 802.11b/g/n, Bluetooth v4.2 | ESP32 | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | 15dBm | GPIO, SPI, UART | 60mA~ 150mA | 50mA ~ 110mA | Antenna Not Included | NINA-W15 |
ODIN-W262-00B | RX TXRX MODULE IOT WIFI CHIP SMD | U-Blox | 52-SMD Module | 2.4GHz ~ 2.5GHz, 5.18GHz ~ 5.825GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 1Mbps | -95dBm | 802.11a/b/g/n, Bluetooth v4.0 +EDR | 4DQPSK, 8DPSK, GFSK | 10dBm | UART | 250mA | 102mA | Integrated, Chip | ODIN-W2 | ||
NORA-W256AWS-00B | NORA WI-FI MOD, AWS IOT, ANTENNA | U-Blox | 82-SMD Module | 2.4GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 72Mbps | 8MB Flash, 384kB ROM, 512kB SRAM | -105dBm | 802.11b/g/n, Bluetooth v5.0 | CCK, DSSS, GFSK, OFDM | 20dBm | SPI | PCB Trace | NORA-W2 | |||
ODIN-W262-01B-00 | RF TXRX MODULE BLUETOOTH/WIFI | U-Blox | 52-SMD Module | 2.4GHz ~ 2.5GHz, 5.18GHz ~ 5.825GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 130Mbps | -95dBm | 802.11a/b/g/n, Bluetooth v4.0 | 4DQPSK, 8DPSK, GFSK | 11dBm | SPI, UART | 110mA | 110mA | Integrated, Stamped Metal | ODIN-W2 | ||
NINA-W152-00B-01 | RX TXRX MOD WIFI SURFACE MOUNT | U-Blox | 36-SMD Module | 2.4GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 115.2kBaud | 16Mb Flash, 448kB ROM, 520kB SRAM | 802.11b/g/n, Bluetooth v4.2 | ESP32 | 6dBm | GPIO, UART | Antenna Not Included | NINA-W1 | ||||
MAYA-W160-00B | RX TXRX MOD WIFI 4 BT 5.2 A-U.FL | U-Blox | 76-LGA Module | 2.4GHz, 5GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 150Mbps | IW416 | 16-QAM, 64-QAM, BPSK, CCK, DSSS, OFDM | 18dBm | GPIO, I²S, SDIO, PCM, UART | Antenna Not Included, U.FL | MAYA-W1 | |||||
ODIN-W262-05X | RX TXRX MODULE WIFI VER CHIP SMD | U-Blox | 52-SMD Module | 2.4GHz ~ 2.5GHz, 5.18GHz ~ 5.825GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 130Mbps | 2MB Flash, 256kB RAM | -95dBm | 802.11a/b/g/n, Bluetooth v4.0 +EDR | STM32, TI WL8 | 4DQPSK, 8DPSK, CCK, DSSS, GFSK, OFDM | 15dBm | UART | 250mA | 140mA | Integrated, Chip | ODIN-W2 |
NINA-W156-03B | RX TXRX MOD WIFI BT PCB ANT SMD | U-Blox | 36-SMD Module | 2.4GHz ~ 2.5GHz | Bluetooth, WiFi | Surface Mount | 3V ~ 3.6V | -40°C ~ 85°C | 72Mbps | 16Mb Flash, 4Mb SRAM | -96dBm | 802.11b/g/n, Bluetooth v4.2 | ESP32 | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | 15dBm | GPIO, SPI, UART | 67mA ~ 122mA | 49mA ~ 117mA | PCB Trace | NINA-W15 |
- 10
- 15
- 50
- 100