-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
RF Family/Standard
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Data Rate
|
Sensitivity
|
Protocol
|
Utilized IC / Part
|
Power - Output
|
Serial Interfaces
|
Antenna Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM7455_1103582 | LTE-A HSPA+GPSMULTI IMAGEDATA ON | Sierra Wireless AirLink | Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 300Mbps | 4G LTE CAT-6 (AT&T/Verizon) | USB | EM - AirPrime® | ||||||
RC7611-1_1105022 | MODULE IOT 4G R2C CAT1 | Sierra Wireless AirLink | 239-BFLGA Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 10Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | RC7611 | ADC, GPIO, I²C, UART, USB | Antenna Not Included | AirPrime® | ||||
RC7611-1104942 | 4G IOT MODULE VERIZON | Sierra Wireless AirLink | 239-BFLGA Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 150Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | RC7611 | ADC, GPIO, I²C, UART, USB | Antenna Not Included | AirPrime® | ||||
RC7611_1105020 | MOD CAT 4 GNSS RC7611 | Sierra Wireless AirLink | Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 150Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | RC7611 | ADC, GPIO, I²C, UART, USB | Antenna Not Included | RC - AirPrime® | ||||
EM7455_1104036 | RX TXRX MODULE CELLULAR/NAV SMD | Sierra Wireless AirLink | Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 300Mbps | 4G LTE CAT-6 (AT&T/Verizon) | USB | EM - AirPrime® | ||||||
HL7802_1104503 | HL7802 MOD LTE CATM AND NBIOT | Sierra Wireless AirLink | Module | 850MHz, 900MHz, 1.8GHz, 1.9GHz | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 375kbps | 4G LTE CAT-M1/NB1, GLONASS, GPRS, GPS, GSM, | HL7802 | ADC, GPIO, USB, UART | Antenna Not Included | HL | |||
MC7455_1104636 | RF TXRX CELLULAR 4G LTE | Sierra Wireless AirLink | Module | Cellular, Navigation | Card Edge | -40°C ~ 85°C | 300Mbps | BeiDou, Galileo, GLONASS, GPS, GNSS, HSPA+, LTE, WCDMA | USB | Antenna Not Included | MC - AirPrime® | |||||
MC7421 Q-M2M-1104688 | MC7421 GENERIC FW 01.13.02.00 GN | Sierra Wireless AirLink | Module | Cellular, Navigation | Card Edge | -30°C ~ 85°C | 300Mbps | Galileo, GLONASS, GPS, HSPA+, LTE | mPCIe, USB | Antenna Not Included | MC - AirPrime® | |||||
HL7800-M_1104648 | HL7800-M ATT/VZN AND CATM | Sierra Wireless AirLink | 86-BFLGA Module | Cellular, Navigation | Surface Mount | 3.2V ~ 4.35V | 375kbps | -161dBm | LTE, GNSS | 23dBm | GPIO, UART, USB | Antenna Not Included | HL - AirPrime® | |||
RC7620-1_1105024 | MOD CELL R6.2 W/O GNSS | Sierra Wireless AirLink | 239-BFLGA Module | 900MHz, 1.8GHz | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 10Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | ADC, GPIO, I²C, UART, USB | Antenna Not Included | AirPrime® | ||||
MC7455_1104637 | RF TXRX CELLULAR 4G LTE | Sierra Wireless AirLink | Module | Cellular, Navigation | Card Edge | -40°C ~ 85°C | 300Mbps | BeiDou, Galileo, GLONASS, GPS, GNSS, HSPA+, LTE, WCDMA | mPCIe, USB | Antenna Not Included | MC - AirPrime® | |||||
EM7411 Q-M2M-1104680 | EM7411 GENERIC FW 01.13.02.00 GN | Sierra Wireless AirLink | Cellular, Navigation | Galileo, GLONASS, GPS, HSPA+, LTE | EM - AirPrime® | |||||||||||
EM7430_1103732 | RX TXRX MODULE CELLULAR/NAV SMD | Sierra Wireless AirLink | Module | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 300Mbps | 4G LTE CAT-6, GPS | USB | Antenna Not Included | EM - AirPrime® | |||||
RC7620_1105026 | MOD CELL LTE CAT-4 EMEA GNSS | Sierra Wireless AirLink | 239-BFLGA Module | 900MHz, 1.8GHz | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 150Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | ADC, GPIO, I²C, UART, USB | Antenna Not Included | AirPrime® | ||||
RC7620_1105027 | MOD CELL R6.2 W/O GNSS | Sierra Wireless AirLink | 239-BFLGA Module | 900MHz, 1.8GHz | Cellular, Navigation | Surface Mount | -40°C ~ 85°C | 10Mbps | BeiDou, Galileo, GLONASS, GPS, LTE | ADC, GPIO, I²C, UART, USB | Antenna Not Included | AirPrime® |
- 10
- 15
- 50
- 100