-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
RF Family/Standard
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Data Rate
|
Sensitivity
|
Protocol
|
Utilized IC / Part
|
Modulation
|
Power - Output
|
Serial Interfaces
|
Current - Transmitting
|
Current - Receiving
|
Antenna Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WLNG-ET-DP551 | RX TXRX MOD WIFI U.FL CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 3.3V | -20°C ~ 85°C | 54Mbps | -98dBm | 802.11b/g | AR6002 | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | Ethernet | 240mA | 310mA | Antenna Not Included, U.FL | Airborne™ | |
ABDG-ET-DP553 | RX TXRX MOD WIFI RP-SMA CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 5V | -20°C ~ 85°C | 54Mbps | -86dBm | 802.11b/g | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | Ethernet | 500mA | 530mA | Antenna Not Included, RP-SMA | Airborne™ | ||
WLNG-SE-DP101-G | RX TXRX MOD WIFI U.FL CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 3.3V | -40°C ~ 85°C | 54Mbps | -87dBm | 802.11b/g | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | 21.5dBm | UART | 575mA | 375mA | Antenna Not Included, U.FL | Airborne™ | |
WLNG-SE-DP551 | RX TXRX MOD WIFI U.FL CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 3.3V | -20°C ~ 85°C | 54Mbps | -98dBm | 802.11b/g | AR6002 | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | UART | 240mA | 310mA | Antenna Not Included, U.FL | Airborne™ | |
WLNG-ET-DP101-G | RX TXRX MOD WIFI U.FL CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 3.3V | -30°C ~ 85°C | 54Mbps | -87dBm | 802.11b/d/e/g/i | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, QPSK | 21.5dBm | Ethernet | 575mA | 375mA | Antenna Not Included, U.FL | Airborne™ | |
WLNG-ET-DP501 | RX TXRX MOD WIFI U.FL CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 3.3V | -40°C ~ 85°C | 54Mbps | -87dBm | 802.11b/g | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | Ethernet | 620mA | 420mA | Antenna Not Included, U.FL | Airborne™ | ||
ABDG-SE-DP103 | RX TXRX MOD WIFI RP-SMA CHAS MNT | Quatech-Division of B&B Electronics | Module | 2.4GHz | WiFi | Chassis Mount | 5V | -40°C ~ 85°C | 54Mbps | -87dBm | 802.11b/g | SPI | 500mA | 530mA | Antenna Not Included, RP-SMA | Airborne Direct |
- 10
- 15
- 50
- 100