-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Family/Standard
|
Type
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Power - Output
|
Current - Transmitting
|
Current - Receiving
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX2511EEI+ | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 200MHz ~ 440MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | -2dBm | 26mA | 24mA |
MAX2511EEI+T | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 200MHz ~ 440MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | -2dBm | 26mA | 24mA |
MAX2511EEI | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 200MHz ~ 440MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | -2dBm | 26mA | 24mA |
MAX2510EEI+ | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 100MHz ~ 600MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | 1dBm | 17mA | 14mA |
MAX2510EEI | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 100MHz ~ 600MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | 1dBm | 17mA | 14mA |
MAX2510EEI+T | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 100MHz ~ 600MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | 1dBm | 17mA | 14mA |
MAX2511EEI-T | IC RF TXRX ISM<1GHZ 28SSOP | Analog Devices Inc./Maxim Integrated | 28-SSOP (0.154", 3.90mm Width) | 200MHz ~ 440MHz | 28-QSOP | General ISM < 1GHz | TxRx Only | Surface Mount | 2.7V ~ 5.5V | -40°C ~ 85°C | -2dBm | 26mA | 24mA |
- 10
- 15
- 50
- 100