-
- Current - Supply
- Gain
- Noise Figure
- Number of Mixers
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Type
|
Secondary Attributes
|
Mounting Type
|
Noise Figure
|
Number of Mixers
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|
TB0226LA1 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TB0226L |
DB0226HA1 | DOUBLE BALANCED MIXER - ULTRA BR | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 10dB | 2 | DB |
TBR0226HW2 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TBR |
DB0226LA1 | DOUBLE BALANCED MIXER - ULTRA BR | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 10dB | 2 | DB |
TB0226HA1 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TB |
TBR0226MA1 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TBR |
DB0226MA1 | DOUBLE BALANCED MIXER - ULTRA BR | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 10dB | 2 | DB |
TB0226LW2-R | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TB |
TBR0226LW2 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TBR |
DB0226LA1-R | DOUBLE BALANCED MIXER - ULTRA BR | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 10dB | 2 | DB |
TBR0226LW2-R | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TBR |
TB0226HW2 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TB |
TBR0226LA1 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TBR |
TB0226MW2 | TRIPLE BALANCED MIXER | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 13dB | 3 | TB |
DB0226LA1-1500 | DOUBLE BALANCED MIXER - ULTRA BR | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 26GHz | Module | General Purpose | Up/Down Converter | Connector Mount | 10dB | 2 | DB |
- 10
- 15
- 50
- 100