-
- Coupler Type
- Coupling Factor
- Return Loss
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
Power - Max
|
Coupler Type
|
---|---|---|---|---|---|---|---|
CP0402A1950ELTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
CP0402A1950ALTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
CP0402A1950DLTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
CP0402A1950FLTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
CP0402A1950CLTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
CP0402A1950BLTR | RF DIR COUPLER 1.9GHZ 0402 | KYOCERA AVX | 0402 (1005 Metric) | 1.9GHz | 0402 | 3W | Standard |
- 10
- 15
- 50
- 100