Partnumber | Description | Manufacturer
|
Frequency
|
Type
|
For Use With/Related Products
|
Supplied Contents
|
Series
|
---|---|---|---|---|---|---|---|
A5839-U1 | EVAL BOARD ANT RUFA-L | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5839 | Board(s) | Rufa |
A5839H-EVB-1 | A5839H RUFA LEFT EVALUATION BOAR | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5839H | Board(s) | Rufa |
A10194H-EVB-1 | A10194H MIXTUS EVALUATION BOARD | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A10194H | Board(s) | Mixtus |
A5887-U1 | EVAL BOARD ANT RUFA-R | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5887 | Board(s) | Rufa |
A6111-U1 | EVAL BOARD ANT COMATA | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A6111 | Board(s) | Comata |
A5645H-EVB-1 | A5645H MICA EVALUATION BOARD | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5645H | Board(s) | Mica |
A6150-U1 | EVAL BOARD ANT IMPEXA | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A6150 | Board(s) | Impexa |
A5645-U1 | EVAL BOARD ANT MICA | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5645 | Board(s) | Mica |
A6111H-EVB-1 | A6111H COMATA EVALUATION BOARD | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A6111H | Board(s) | Comata |
A10192-U1 | EVAL BOARD ANT FUSCA | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A10192 | Board(s) | Fusca |
A10192H-EVB-1 | A10192H FUSCA EVALUATION BOARD | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A10192H | Board(s) | Fusca |
A5887H-EVB-1 | A5887H RUFA RIGHT EVALUATION BOA | Antenova | 2.4GHz ~ 2.5GHz | Antenna | A5887H | Board(s) | Rufa |
- 10
- 15
- 50
- 100