-
- Input Range
- Accuracy
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Type
|
Mounting Type
|
Voltage - Supply
|
Current - Supply
|
Input Range
|
Accuracy
|
---|---|---|---|---|---|---|---|---|---|---|---|
LT5534ESC6#TRMPBF | IC RF DETECT 50MHZ-3GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 50MHz ~ 3GHz | SC-70-6 | Broadcast Television | Surface Mount | 2.7V ~ 5.25V | 9mA | -63dBm ~ -3dBm | ±1dB |
LT5534ESC6#TRPBF | IC RF DETECT 50MHZ-3GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 50MHz ~ 3GHz | SC-70-6 | Broadcast Television | Surface Mount | 2.7V ~ 5.25V | 9mA | -63dBm ~ -3dBm | ±1dB |
LTC5508ESC6#TRPBF | IC RF DETECT 300MHZ-7GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 300MHz ~ 7GHz | SC-70-6 | General Purpose | Surface Mount | 2.7V ~ 6V | 550µA | -32dBm ~ 12dBm | |
LTC5508ESC6#TRMPBF | IC RF DETECT 300MHZ-7GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 300MHz ~ 7GHz | SC-70-6 | General Purpose | Surface Mount | 2.7V ~ 6V | 550µA | -32dBm ~ 12dBm | |
LTC5508ESC6#TRM | IC RF DETECT 300MHZ-7GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 300MHz ~ 7GHz | SC-70-6 | General Purpose | Surface Mount | 2.7V ~ 6V | 550µA | -32dBm ~ 12dBm | |
LTC5509ESC6#TRPBF | IC RF DETECT 300MHZ-3GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 300MHz ~ 3GHz | SC-70-6 | General Purpose | Surface Mount | 2.7V ~ 6V | 600µA | -30dBm ~ 6dBm | |
LTC5509ESC6#TRMPBF | IC RF DETECT 300MHZ-3GHZ SC70-6 | Linear Technology/Analog Devices | 6-VSSOP, SC-88, SOT-363 | 300MHz ~ 3GHz | SC-70-6 | General Purpose | Surface Mount | 2.7V ~ 6V | 600µA | -30dBm ~ 6dBm |
- 10
- 15
- 50
- 100