-
- P1dB
- Gain
- Noise Figure
- Test Frequency
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Type
|
Mounting Type
|
Voltage - Supply
|
Current - Supply
|
P1dB
|
Gain
|
Noise Figure
|
Test Frequency
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGA 700L16 E6327 | IC AMP GSM 500MHZ-6GHZ TSLP7-1 | Infineon Technologies | 6-XFDFN Exposed Pad | 500MHz ~ 6GHz | PG-TSLP-7-1 | GSM, DCS, PCS | Surface Mount | 2.75V | 20dBm | 17.5dB | 0.95dB | 1.575GHz | |
BGA622L7E6327XTSA1 | IC AMP 802.15 500MHZ-6GHZ TSLP7 | Infineon Technologies | 6-XFDFN Exposed Pad | 500MHz ~ 6GHz | PG-TSLP-7-1 | 802.15/Bluetooth, ISM, WLAN, GSM, GPS, DCS, UMTS | Surface Mount | 2.75V | 10mA | 20dBm | 17.5dB | 0.95dB | |
BGA622H6820XTSA1 | IC AMP DCS 500MHZ-6GHZ SOT343-4 | Infineon Technologies | SC-82A, SOT-343 | 500MHz ~ 6GHz | PG-SOT343-3D | DCS, GSM, ISM | Surface Mount | 3.5V | 10mA | 13dBm | 13.6dB | 1.05dB | 2.14GHz |
BGA 622 E6327 | IC AMP 802.15 500MHZ-6GHZ SOT343 | Infineon Technologies | SC-82A, SOT-343 | 500MHz ~ 6GHz | PG-SOT343-3D | 802.15/Bluetooth, ISM, WLAN, GSM, GPS, DCS, UMTS | Surface Mount | 2.75V | 10mA | 16.5dBm | 15dB | 1dB | 1.575GHz |
BGA612H6327 | WIDE BAND LOW POWER AMPLIFIER | Infineon Technologies | SC-82A, SOT-343 | 500MHz ~ 6GHz | PG-SOT343-4 | 802.15/Bluetooth, ISM, WLAN, GSM, GPS, DCS, UMTS | Surface Mount | 2.75V | 10mA | 16.5dBm | 15dB | 1dB | 1.575GHz |
BGA622E6820HTSA1 | IC AMP CELL 500MHZ-6GHZ SOT343-4 | Infineon Technologies | SC-82A, SOT-343 | 500MHz ~ 6GHz | PG-SOT343-3D | Cellular, GSM, DCS, PCS, UMTS, ISM, WLAN, WLL | Surface Mount | 3.5V | 10mA | 16.5dBm | 15dB | 1dB | 1.575GHz |
- 10
- 15
- 50
- 100