-
- Height - Seated (Max)
- Voltage - Isolation
- Voltage - Primary
- Intended Chipset
- Inductance @ Frequency
- Chipset Manufacturer
- Voltage - Auxiliary
- Footprint
- Series
Partnumber | Description | Manufacturer
|
Type
|
Style
|
Mounting Type
|
Applications
|
Frequency
|
Size / Dimension
|
Operating Temperature
|
Height - Seated (Max)
|
Voltage - Isolation
|
Voltage - Primary
|
Intended Chipset
|
Inductance @ Frequency
|
Chipset Manufacturer
|
Voltage - Auxiliary
|
Footprint
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEI24-3571 | EI-24, Hybrid, 600ohm to 150ohm | Allied Components International | Through Hole | 1.000" L x 0.840" W (25.40mm x 21.34mm) | 0.987" (25.07mm) | 1500V | ||||||||||||
PA2718NL | XFMR FLYBACK CONV CONFIG T/H | Pulse Electronics Power | Configurable (For DC/DC) | Through Hole | Flyback Converters | 132kHz | 0.531" L x 0.768" W (13.50mm x 19.50mm) | -40°C ~ 130°C | 0.591" (15.00mm) | 3000Vrms | 85 ~ 256V | 0.531" L x 0.768" W (13.50mm x 19.50mm) | ||||||
PCA11/5ER-U06S002 | INDUCTOR/XFRMR 6.5UH MULTIWIND | TDK Corporation | Configurable (For DC/DC) | Surface Mount | Capacitor Charger | 0.535" L x 0.362" W (13.60mm x 9.20mm) | -40°C ~ 85°C | 0.256" (6.50mm) | 500Vrms | Parallel 6.5µH @ 10kHz, Series 235µH @ 10kHz | 0.535" L x 0.512" W (13.60mm x 13.00mm) | PCA11/5ER | ||||||
VGT15EFD-200S3A6 | TRANSFORMERS FOR IGBT/FET | TDK Corporation | For AC/DC Converters | Wirewound | Surface Mount | Flyback Converters | 0.787" L x 0.709" W (20.00mm x 18.00mm) | -40°C ~ 130°C | 0.402" (10.20mm) | 2600Vrms | 8µH @ 100kHz | 0.945" L x 0.787" W (24.00mm x 20.00mm) | VGT | |||||
DECO2219SEO-00003 | AC/DC CONVERTER | TDK Corporation | ||||||||||||||||
PLAC100S250 | SFERNICE INDUCTIVES | Vishay Sfernice | ||||||||||||||||
749196328 | WE-FLEX FLEXIBLE TRANSFORMER FOR | Würth Elektronik | For DC/DC Converters | Surface Mount | Flexible | 0.630" L x 0.689" W (16.00mm x 17.50mm) | -40°C ~ 125°C | 0.354" (8.99mm) | 1500Vrms | 14.2µH @ 100kHz | 0.870" L x 0.689" W (22.10mm x 17.50mm) | WE-FLEX | ||||||
7508151501 | XFRMER FLYBACK DC/DC CONV TH | Würth Elektronik | For DC/DC Converters | Through Hole | Flyback Converters | 70kHz | -40°C ~ 125°C | 0.438" (11.13mm) | 4500Vrms | 255 ~ 275V | UCC287xx, UCC289xx | 1.78mH @ 70kHz | Texas Instruments | 14V @ 20mA | 0.543" L x 0.941" W (13.80mm x 23.90mm) | WE-UNIT, MID-OLTI | ||
750341793 | FLYBACK TRANSFORMER WE-FB | Würth Elektronik | For DC/DC Converters | Surface Mount | Flyback Converters | 50kHz | 0.906" L x 0.866" W (23.00mm x 22.00mm) | -40°C ~ 125°C | 0.690" (17.53mm) | 3000Vrms | On Semiconductor | 12V | MID-OLON | |||||
750811644 | THT OFFLINE TRANSFORMER WE-UNIT | Würth Elektronik | For AC/DC Converters | Through Hole | LED Drivers, AC/DC SMPS | 68 ~ 150kHz | 0.846" L x 1.142" W (21.50mm x 29.00mm) | -40°C ~ 125°C | 0.477" (12.12mm) | 4500Vrms | 120 ~ 375V | 800µH @ 10kHz | 20V | 0.846" L x 1.142" W (21.50mm x 29.00mm) | WE-UNIT, MID-OLEFD | |||
750311271 | TRANS FLYBACK LT1725 20.4UH | Würth Elektronik | For DC/DC Converters | Surface Mount | Flyback Converters | 150 ~ 300kHz | -40°C ~ 150°C | 0.355" (9.02mm) | 1500Vrms | 18 ~ 36V | LT1725 | 20.4µH @ 10kHz | Linear Technology | 12V @ 15mA | 0.675" L x 0.875" W (17.15mm x 22.23mm) | |||
750317830 | PUSH-PULL TRANSFORMER | Würth Elektronik | For DC/DC Converters | Surface Mount | Forward, Push-Pull Converters | 300 ~ 620kHz | 0.281" L x 0.265" W (7.14mm x 6.73mm) | -40°C ~ 125°C | 0.165" (4.19mm) | 2500Vrms | 12V | 480µH @ 10kHz | Texas Instruments | 0.402" L x 0.265" W (10.20mm x 6.73mm) | MID-PPTI | |||
749119450 | TRANS FLYBACK POE+ 65UH SMD | Würth Elektronik | For DC/DC Converters | Surface Mount | Power Over Ethernet (PoE) | 250 ~ 400kHz | -40°C ~ 125°C | 0.455" (11.56mm) | 1500Vrms | 36 ~ 72V | 65µH @ 100kHz | 15V @ 20mA | 0.910" L x 1.145" W (23.11mm x 29.08mm) | WE-PoE | ||||
750314441 | TRANSFORMER FLYBACK WE-FB SMD | Würth Elektronik | For DC/DC Converters | Surface Mount | Isolated Buck Converters | 0.394" L x 0.435" W (10.00mm x 11.05mm) | -40°C ~ 125°C | 0.162" (4.11mm) | 1500Vrms | 17 ~ 36V | 80µH @ 100kHz | Texas Instruments | 0.394" L x 0.559" W (10.00mm x 14.21mm) | WE-FB, MID-IBTI | ||||
750340477 | TRANS FLYBACK NXPSSL1750 550UH | Würth Elektronik | For AC/DC Converters | Through Hole | LED Drivers, AC/DC SMPS | 1.339" L x 1.370" W (34.00mm x 34.80mm) | 0.955" (24.26mm) | 1000Vrms | SSL1750 | 550µH @ 60kHz | NXP Semiconductors | 1.339" L x 1.370" W (34.00mm x 34.80mm) |
- 10
- 15
- 50
- 100