-
- Termination Style
- Inductance
- ET (Volt-Time)
- Turns Ratio - Primary:Secondary
- DC Resistance (DCR)
- Current Ratio
- Series
Partnumber | Description | Manufacturer
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Frequency Range
|
Height - Seated (Max)
|
Ratings
|
Termination Style
|
Inductance
|
ET (Volt-Time)
|
Turns Ratio - Primary:Secondary
|
DC Resistance (DCR)
|
Current Ratio
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCS040-EF1301KS | CURRENT SENSE TRANSF 40A 1360UH | Bourns Inc. | Invasive | Surface Mount | 40A | 1MHz | Gull Wing | 1.36 mH | 40:1 | PCS | ||||||
B82801A1743A030 | CURR SENSE XFMR 1:30 SMD | EPCOS - TDK Electronics | Invasive | Surface Mount | 0.185" L x 0.138" W (4.70mm x 3.50mm) | 50kHz ~ 1MHz | 0.138" (3.50mm) | J Lead | 74µH | 1:30 | 2.5mOhm Primary, 800mOhm Secondary | B82801A | ||||
B82801A0824A100 | CURR SENSE XFMR 1:100 SMD | EPCOS - TDK Electronics | Invasive | Surface Mount | 0.138" L x 0.185" W (3.50mm x 4.70mm) | 50kHz ~ 1MHz | 0.138" (3.50mm) | J Lead | 820µH | 1:100 | 2.5mOhm Primary, 8.7Ohm Secondary | B82801A | ||||
B82801C2245A200 | CURR SENSE XFMR 1:200 SMD | EPCOS - TDK Electronics | Invasive | Surface Mount | 0.560" L x 0.530" W (14.22mm x 13.46mm) | 50kHz ~ 500kHz | 0.394" (10.00mm) | Gull Wing | 22.4mH | 1:200 | 0.28mOhm Primary, 2.9Ohm Secondary | B82801C | ||||
CT-0400-D20 | CURR SENSE XFMR 400:5 DONUT | Littelfuse Inc. | Non-Invasive (Solid Core) | Free Hanging (In-Line) | 400A | Wire Leads | 400:5 | CT | ||||||||
7020-01046-0 | CURR SENSE XFMR 5A IN-LINE | Murata Power Solutions Inc. | Non-Invasive (Solid Core) | Free Hanging (In-Line) | 1.130" Dia (28.70mm) | 5A | 50Hz ~ 400Hz | 4.500" (114.30mm) | Wire Leads | 2000:5 | ||||||
53150C | CURR SENSE XFMR 1:150 10A SMD | Murata Power Solutions Inc. | Invasive | Surface Mount | 0.283" L x 0.327" W (7.20mm x 8.30mm) | 50kHz ~ 500kHz | 0.213" (5.40mm) | Gull Wing | 4.5mH | 1:150 | 7mOhm Primary, 17.5Ohm Secondary | 5300 | ||||
2276146 | CURR SENSE XFMR 1:60 300A DIN RL | Phoenix Contact | Non-Invasive (Solid Core) | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 300A | 50Hz ~ 60Hz | 4.252" (108.00mm) | Terminal Block | PACT | ||||||
01297 | CURRENT XFMR, DONUT, 100/5 AMPS | Simpson Electric | Non-Invasive (Solid Core) | Free Hanging (In-Line) | 3.560" Dia (90.42mm) | 100A | 1.100" (27.94mm) | Wire Leads | 20:1 | |||||||
CST206-3T | CURR SENSE XFMR 70A T/H | Triad Magnetics | Non-Invasive (Solid Core) | Through Hole | 1.075" L x 0.400" W (27.31mm x 10.16mm) | 70A | 20kHz ~ 200kHz | 1.225" (31.12mm) | PC Pin | 130mH | 6000VµS | 12.4Ohm Max | 300:1 | CST | ||
CST25-0100 | ENCAPSULATED PCB CURRENT SENSE X | Triad Magnetics | Invasive | Through Hole | 0.669" L x 0.591" W (17.00mm x 15.00mm) | 25A | 50kHz ~ 500kHz | 0.472" (12.00mm) | PC Pin | 18mH | 350VµS | 1:100 | 2Ohm | CST | ||
HM31-30200LF | CURR SENSE XFMR T/H | TT Electronics/BI Magnetics | Invasive | Through Hole | 0.906" L x 0.709" W (23.00mm x 18.00mm) | 0.709" (18.00mm) | PC Pin | 85mH | 1300VµS | 4.5Ohm Max | HM31 | |||||
HM31-21050LF | CURR SENSE XFMR T/H | TT Electronics/BI Magnetics | Non-Invasive (Solid Core) | Through Hole | 0.689" L x 0.375" W (17.50mm x 9.53mm) | 0.866" (22.00mm) | PC Pin | 1.3mH | 150VµS | 700mOhm Max | HM31 | |||||
HM33-10070LFTR | CURR SENSE XFMR 1:70 SMD | TT Electronics/BI Magnetics | Invasive | Surface Mount | 0.320" L x 0.283" W (8.13mm x 8.20mm) | 0.210" (5.33mm) | Gull Wing | 980µH | 1:70 | 5mOhm Primary, 4.75Ohm Secondary | HM33 | |||||
7492541000 | WE-CST CURRENT SENSE TRANSFORMER | Würth Elektronik | Invasive | Surface Mount | 0.570" L x 0.524" W (14.48mm x 13.30mm) | 40A | 1MHz | 0.413" (10.50mm) | AEC-Q200 | Gull Wing | 540 mH | 2480Vµs | 1:1000 | 0.28mOhm Primary, 87.64Ohm Secondary | MID-CST |
- 10
- 15
- 50
- 100