Found: 10
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Number of Terminations
Series
CW0101R200JE12 RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200JE123 RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200JE73 RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200KE73 RES 1.2 OHM 13W 10% AXIAL Vishay Dale 1.2 Ohms 13W ±10% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200JE73HS RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant, Pulse Withstanding 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200KE12 RES 1.2 OHM 13W 10% AXIAL Vishay Dale 1.2 Ohms 13W ±10% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200JE733 RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200KE733 RES 1.2 OHM 13W 10% AXIAL Vishay Dale 1.2 Ohms 13W ±10% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200KE123 RES 1.2 OHM 13W 10% AXIAL Vishay Dale 1.2 Ohms 13W ±10% Axial Moisture Resistant 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW
CW0101R200JE12HS RES 1.2 OHM 13W 5% AXIAL Vishay Dale 1.2 Ohms 13W ±5% Axial Moisture Resistant, Pulse Withstanding 0.375" Dia x 1.781" L (9.52mm x 45.24mm) -65°C ~ 350°C Axial Wirewound ±50ppm/°C 2 CW