Found: 158
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
CHP0805AJW-100ELF RESHIGHPOWERA 0805 10R 5% 1/2W T Bourns Inc. 10 Ohms 0.5W, 1/2W ±5% 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thick Film ±200ppm/°C 0.024" (0.60mm) AEC-Q200 2 CHP-A
SG73S2ETTD10R0F RES 10 OHM 1% 1/2W 1210 KOA Speer Electronics, Inc. 10 Ohms 0.5W, 1/2W ±1% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.126" L x 0.102" W (3.20mm x 2.60mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 SG73S
SG73P2ETTD100G RES 10 OHM 2% 1/2W 1210 KOA Speer Electronics, Inc. 10 Ohms 0.5W, 1/2W ±2% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.126" L x 0.102" W (3.20mm x 2.60mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 SG73P
SG732ETTD100K RES 10 OHM 10% 1/2W 1210 KOA Speer Electronics, Inc. 10 Ohms 0.5W, 1/2W ±10% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.126" L x 0.102" W (3.20mm x 2.60mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 SG73
ERJ-P6WJ100V RES SMD 10 OHM 5% 1/2W 0805 Panasonic Electronic Components 10 Ohms 0.5W, 1/2W ±5% 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thick Film ±200ppm/°C 0.030" (0.75mm) AEC-Q200 2 ERJ-P6W
ERJ-T14J100U RES SMD 10 OHM 5% 1/2W 1210 Panasonic Electronic Components 10 Ohms 0.5W, 1/2W ±5% 1210 (3225 Metric) Automotive AEC-Q200, Pulse Withstanding 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 ERJ-T14
ERJ-14NF10R0U RES SMD 10 OHM 1% 1/2W 1210 Panasonic Electronic Components 10 Ohms 0.5W, 1/2W ±1% 1210 (3225 Metric) Automotive AEC-Q200 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thick Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 ERJ-14N
RVC2010JT10R0 RES 10 OHM 5% 1/2W 2010 Stackpole Electronics Inc 10 Ohms 0.5W, 1/2W ±5% 2010 (5025 Metric) 0.197" L x 0.098" W (5.00mm x 2.50mm) -55°C ~ 155°C 2010 Thick Film ±100ppm/°C 0.026" (0.65mm) 2 RVC
CRGH1206J10R RES SMD 10 OHM 5% 1/2W 1206 TE Connectivity Passive Product 10 Ohms 0.5W, 1/2W ±5% 1206 (3216 Metric) 0.122" L x 0.061" W (3.10mm x 1.55mm) -55°C ~ 155°C 1206 Thick Film ±200ppm/°C 2 CRGH, Neohm
CRCW080510R0FKEAHP RES SMD 10 OHM 1% 1/2W 0805 Vishay Dale 10 Ohms 0.5W, 1/2W ±1% 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thick Film ±100ppm/°C 0.020" (0.50mm) AEC-Q200 2 CRCW-HP
RCA061210R0FKEALS RES SMD 10 OHM 1/2W 1206 WIDE Vishay Dale 10 Ohms 0.5W, 1/2W ±1% Wide 1206 (3216 Metric), 0612 Anti-Sulfur, Automotive AEC-Q200 0.063" L x 0.126" W (1.60mm x 3.20mm) -55°C ~ 155°C 1206 Thick Film ±100ppm/°C 0.026" (0.65mm) AEC-Q200 2 RCA-LS
CRCW121010R0JNEA RES SMD 10 OHM 5% 1/2W 1210 Vishay Dale 10 Ohms 0.5W, 1/2W ±5% 1210 (3225 Metric) Automotive AEC-Q200 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.024" (0.60mm) AEC-Q200 2 CRCW
Y160710R0000F0W RES SMD 10 OHM 1% 1/2W 2516 WIDE Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±1% Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive 0.160" L x 0.250" W (4.06mm x 6.35mm) -55°C ~ 150°C SMD Metal Foil ±0.2ppm/°C 0.040" (1.02mm) 4 VCS1625Z
Y160710R0000D0W RES SMD 10 OHM 1/2W 2516 WIDE Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±0.5% Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive 0.160" L x 0.250" W (4.06mm x 6.35mm) -55°C ~ 150°C SMD Metal Foil ±0.2ppm/°C 0.040" (1.02mm) 4 VCS1625Z
Y401710R0000F9R RES SMD 10 OHM 1% 1/2W 2010 Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±1% 2010 (5025 Metric) Moisture Resistant, Non-Inductive 0.198" L x 0.097" W (5.03mm x 2.46mm) -55°C ~ 200°C 2010 Metal Foil ±2.5ppm/°C 0.025" (0.64mm) 2 FRST