Found: 158
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
CMP0805AFX-10R0ELF RESHIGHPOWERA 0805 10R 1% 1/2W T Bourns Inc. 10 Ohms 0.5W, 1/2W ±1% 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thick Film ±100ppm/°C 0.024" (0.60mm) AEC-Q200 2 CMP-A
RPC35100JTE RES 10 OHM 1/2W 5% 1210 Kamaya Inc. 10 Ohms 0.5W, 1/2W ±5% 1210 (3225 Metric) Automotive AEC-Q200, Pulse Withstanding 0.122" L x 0.098" W (3.10mm x 2.50mm) -55°C ~ 155°C 1210 Thick Film ±100ppm/°C 0.028" (0.70mm) 2 RPC
SR732ERTTD100J RES 10 OHM 5% 1/2W 1210 KOA Speer Electronics, Inc. 10 Ohms 0.5W, 1/2W ±5% 1210 (3225 Metric) Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant 0.126" L x 0.102" W (3.20mm x 2.60mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 SR73-RT
SG73P2ETTD100J RES 10 OHM 5% 1/2W 1210 KOA Speer Electronics, Inc. 10 Ohms 0.5W, 1/2W ±5% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.126" L x 0.102" W (3.20mm x 2.60mm) -55°C ~ 155°C 1210 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 SG73P
ERJ-HP6J100V RES 10 OHM 5% 1/2W 0805 Panasonic Electronic Components 10 Ohms 0.5W, 1/2W ±5% 0805 (2012 Metric) Automotive AEC-Q200 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 175°C 0805 Thick Film ±300ppm/°C 0.028" (0.70mm) AEC-Q200 2 ERJ-HP6
RNCP1206FTD10R0 RES 10 OHM 1% 1/2W 1206 Stackpole Electronics Inc 10 Ohms 0.5W, 1/2W ±1% 1206 (3216 Metric) Anti-Sulfur 0.122" L x 0.059" W (3.10mm x 1.50mm) -55°C ~ 155°C 1206 Thin Film ±100ppm/°C 0.025" (0.65mm) 2 RNCP
RMCF1210FT10R0 RES 10 OHM 1% 1/2W 1210 Stackpole Electronics Inc 10 Ohms 0.5W, 1/2W ±1% 1210 (3225 Metric) Automotive AEC-Q200 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thick Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RMCF
CSRT0805FT10R0 RES, CS, 0805, 10 OHM, 1%, 0.5W Stackpole Electronics Inc 10 Ohms 0.5W, 1/2W ±1% 0805 (2012 Metric) Automotive AEC-Q200, Current Sense 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thin Film ±50ppm/°C 0.026" (0.65mm) AEC-Q200 2 CSRT
TNPW251210R0DEEG RES 10 OHM 0.5% 1/2W 2512 Vishay Dale 10 Ohms 0.5W, 1/2W ±0.5% 2512 (6432 Metric) Moisture Resistant 0.248" L x 0.122" W (6.30mm x 3.10mm) -55°C ~ 155°C 2512 Thin Film ±25ppm/°C 0.030" (0.75mm) 2 TNPW e3
Y160710R0000D9W RES SMD 10 OHM 1/2W 2516 WIDE Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±0.5% Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive 0.160" L x 0.250" W (4.06mm x 6.35mm) -55°C ~ 150°C SMD Metal Foil ±0.2ppm/°C 0.040" (1.02mm) 4 VCS1625Z
Y160710R0000F9R VCS1625Z 10R000 TCR0.2 1.0% S T Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±1% Wide 2516 (6440 Metric), 1625 Current Sense, Non-Inductive 0.160" L x 0.250" W (4.10mm x 6.40mm) -55°C ~ 150°C SMD Metal Foil ±0.2ppm/°C 0.040" (1.02mm) 4 VCS1625Z
Y160710R0000G3W RES SMD 10 OHM 2% 1/2W 2516 WIDE Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±2% Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive 0.160" L x 0.250" W (4.06mm x 6.35mm) -55°C ~ 150°C SMD Metal Foil ±0.2ppm/°C 0.040" (1.02mm) 4 VCS1625Z
Y085010R0000F9W RES SMD 10 OHM 1% 1/2W 2516 WIDE Vishay Foil Resistors (Division of Vishay Precision Group) 10 Ohms 0.5W, 1/2W ±1% Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive 0.160" L x 0.250" W (4.06mm x 6.35mm) -55°C ~ 150°C SMD Metal Foil ±2ppm/°C 0.040" (1.02mm) 4 VCS1625
RT2010DKD0710RL RES SMD 10 OHM 0.5% 1/2W 2010 YAGEO 10 Ohms 0.5W, 1/2W ±0.5% 2010 (5025 Metric) 0.197" L x 0.098" W (5.00mm x 2.50mm) -55°C ~ 125°C 2010 Thin Film ±25ppm/°C 0.026" (0.65mm) 2 RT
RC1206JR-7W10RL RES 10 OHM 5% 1/2W 1206 YAGEO 10 Ohms 0.5W, 1/2W ±5% 1206 (3216 Metric) Moisture Resistant 0.122" L x 0.063" W (3.10mm x 1.60mm) -55°C ~ 155°C 1206 Thick Film ±200ppm/°C 0.026" (0.65mm) 2 RC_L