Found: 76
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
Y162510K0000T89R V/N 321613 10K0000 0.01% S T 131 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162510K0000F9W RES SMD 10K OHM 1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y401510K0000T9W RES SMD 10K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 200°C 1206 Metal Foil ±2.5ppm/°C 0.025" (0.64mm) 2 FRST
Y162510K0000Q0R RES SMD 10K OHM 0.02% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.02% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162510K0000F9R RES SMD 10K OHM 1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y402310K0000T0R RES SMD 10K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y161110K0000B0R RES SMD 10K OHM 0.1% 0.3W 2010 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.1% 2010 (5025 Metric) Moisture Resistant, Non-Inductive 0.198" L x 0.097" W (5.03mm x 2.46mm) -55°C ~ 150°C 2010 Metal Foil ±2ppm/°C 0.025" (0.64mm) 2 VSM
Y402310K0000T6W RES SMD 10K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y162510K0000Q24R RES SMD 10K OHM 0.02% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.02% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y402410K0000T0W FRSM1506 10K000 TCR0.2 0.01% B W Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% Nonstandard Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 125°C Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y402310K0000A9R FRSM1206 10K000 TCR0.2 0.05% S T Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.05% 1206 (3216 Metric) Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 125°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y162610K0000T9R RES SMD 10K OHM 0.01% 0.3W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% Nonstandard Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y402310K0000B9W RES SMD 10K OHM 0.1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y162510K0000B9R RES SMD 10K OHM 0.1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y402310K0000A9W RES SMD 10K OHM 0.05% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.05% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM